Sfoglia per Titolo
A 3D web-gis for the historical centre of Rome
2008-01-01 Panella, C; Fano, M; Brienza, Emanuele; Carlani, R.
A basic Decision Support System for improving service level in intermittent water distribution systems
2012-01-01 Claudio, Arena; DE MARCHIS, Mauro; Fontanazza, CHIARA MARIA; Antonino, Fortunato; Freni, Gabriele; Giuseppe, Faso; Mario Rosario, Mazzola; Enrico, Napoli; Notaro, Vincenza; Valeria, Puleo
A Bayesian Decision Network to identify the optimal watershed restoration strategy
2011-01-01 Fontanazza, CHIARA MARIA; Freni, Gabriele; Notaro, Vincenza
A beam finite element for magneto-electro-elastic multilayered composite structures
2012-01-01 Orlando, Calogero; Milazzo, A.
A clinical outcome-based prospective study on venous thromboembolism after cancer surgery.
2006-01-01 Agnelli, G; Boli, G; Capussotti, L; Scarpa, R M; Tonelli, F; Bonizzoni, E; Moia, M; Parazzini, F; Rossi, R; Sonaglia, F; Valarani, B; Bianchini, C; Gussoni, G; Trial Collaborators Andreoni, B; Biffi, R; Cenciarelli, S; Capussotti, L; Calgaro, M; Polastri, R; Tubaro, A; Perna, R; Vicentini, C; Montemurro, S; Caliandro, C; Ruggeri, E; Gennari, L; Brocchi, A; Quagliolo, V; Scarpa, R; Ragni, F; Conti, G; Cretarola, E; Pagliarulo, A; D'Achille, G; Bartoli, A; Bussotti, C; Ricci, E; Servoli, A; Carrieri, G; Corvasce, T; Disabato, G; Moretti, R; Bencini, L; Cantofio, S; Scatizzi, M; Scambia, G; Foti, E; Frigerio, L; Carlini, L; Gallo, A; Mirone, V; Mangiapia, F; Palmieri, A; Mazzaferro, V; Ravagnani, F; Romito, R; Ferrari, A; Mangili, G; Carnelli, P; Viganò, R; Dionigi, R; Castelli, P; Caronno, R; Piffaretti, G; Uccella, L; Parisi, V; Ruffolo, F; Verrusio, C; Tateo, S; Mereu, L; Salamano, S; Tonelli, F; Valanzano, R; Lise, M; Nitti, D; Belluco, C; Forlin, M; Rossi, C; Massarut, R; Usai, E; De Lisa, A; Cirillo, P; Mosella, G; Quarto, G; Cappiello, A; Mosella, F; Pastore, M; Mangioni, C; Pellegrino, A; Villa, A; Daddi, G; Cagini, L; Calzolari, F; Nigro, R; Confuorto, G; Pecorelli, S; Odicino, F; Sacconi, T; Scollo, P; Scibilia, G; Del Gaudio, A; Accorsi, D; Fiaccovento, G; Plaino, F.
A CO-ORDINATED SYSTEM OF SURVEY FOR A READING OF ORTYGIA UN COORDINATO SISTEMA DI RILIEVO PER UNA LETTURA DI ORTIGIA
2010-01-01 Liuzzo, Mariangela; Valenti, R; D'Aiello, M.
A Collaborative Environment for Service Providing in Cultural Heritage Sites
2004-01-01 F., Agostaro; A., Genco; Sorce, S
A combined approach of SGBEM and conic quadratic optimization for limit analysis
2011-01-01 Panzeca, T; Cucco, Filippo; Parlavecchio, E; Zito, L.
A Communication-Aware Topological Mapping Technique for NoCs
2008-01-01 Tornero, R; ORDUNA J., M; Palesi, Maurizio; Duato, J.
A Comparison between Children with ADHD and Children with Epilepsy in Self-Esteem and Parental Stress Level
2014-01-01 Gagliano, Antonella; Lamberti, Marco; Siracusano, Rosamaria; Ciuffo, Massimo; Boncoddo, Maria; Maggio, Roberta; Rosina, Simona; Cedro, Clemente; Germanò., Eva
A COMPARISON OF THE ANTIEMETIC EFFICACY AND SAFETY OF INTRAMUSCULAR AND INTRAVENOUS FORMULATIONS OF GRANISETRON IN PATIENTS RECEIVING MODERATELY EMETOGENIC CHEMOTHERAPY
1995-01-01 Contu, A; Olmeo, N; Piro, S; Sabbatini, R; Depenni, R; Silingardi, V; Zaniboni, A; Meriggi, F; Donati, D; Maestri, A; Tateo, S; Carpi, A; Campora, E; Coria, B; Riva, E; Barbieri, P
A composite indicator for water meter replacement in an urban distribution network
2012-01-01 Fontanazza, CHIARA MARIA; Freni, Gabriele; La Loggia, G; Notaro, Vincenza; Puleo, V.
A dietary pattern score and risk of developing type 2 diabetes in the sun project
2015-01-01 Bes Rastrollo, M; DOMINGUEZ RODRIGUEZ, Ligia Juliana; Basterra Gortari, Fj; Gea, A; Barbagallo, Mario; Perez Cornago, A; Martinez Gonzalez, Ma
A Dynamic System for Personal Communications: the Opportunistic Chat
2007-01-01 Sorce, S; F., Cinquegrani; S., Anzalone; D., Caccia; A., Gentile; A., Genco
A Framework for Design Space Exploration of Parameterized VLSI Systems
2002-01-01 Ascia, G; Catania, V.; Palesi, Maurizio
A Fuzzy Approach to Bluetooth Positioning
2004-01-01 F., Agostaro; A., Genco; Sorce, S
A fuzzy logic application in clustering process on mammographic images
2010-01-01 Cascio, D; Magro, R; Vivona, L; Fauci, F; Raso, G; Iacomi, M; Sorce, S; Simone, Mv
A Fuzzy System Index for Interpretability Preservation in Deep Tuning of Fuzzy Rule Based Classifiers
2013-01-01 DI NUOVO, Alessandro; Ascia, G.
A Generalized Model for Analyzing Operational Conditions at Intersections in Urban Areas
2007-01-01 Giuffrè, O; Granà, A; Giuffre', Tullio; Marino, R.
A Generalized System of Coupled KdV-like Equations
2013-01-01 Ruggieri, Marianna; Speciale, M. P.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A 3D web-gis for the historical centre of Rome | 1-gen-2008 | Panella, C; Fano, M; Brienza, Emanuele; Carlani, R. | |
| A basic Decision Support System for improving service level in intermittent water distribution systems | 1-gen-2012 | Claudio, Arena; DE MARCHIS, Mauro; Fontanazza, CHIARA MARIA; Antonino, Fortunato; Freni, Gabriele; Giuseppe, Faso; Mario Rosario, Mazzola; Enrico, Napoli; Notaro, Vincenza; Valeria, Puleo | |
| A Bayesian Decision Network to identify the optimal watershed restoration strategy | 1-gen-2011 | Fontanazza, CHIARA MARIA; Freni, Gabriele; Notaro, Vincenza | |
| A beam finite element for magneto-electro-elastic multilayered composite structures | 1-gen-2012 | Orlando, Calogero; Milazzo, A. | |
| A clinical outcome-based prospective study on venous thromboembolism after cancer surgery. | 1-gen-2006 | Agnelli, G; Boli, G; Capussotti, L; Scarpa, R M; Tonelli, F; Bonizzoni, E; Moia, M; Parazzini, F; Rossi, R; Sonaglia, F; Valarani, B; Bianchini, C; Gussoni, G; Trial Collaborators Andreoni, B; Biffi, R; Cenciarelli, S; Capussotti, L; Calgaro, M; Polastri, R; Tubaro, A; Perna, R; Vicentini, C; Montemurro, S; Caliandro, C; Ruggeri, E; Gennari, L; Brocchi, A; Quagliolo, V; Scarpa, R; Ragni, F; Conti, G; Cretarola, E; Pagliarulo, A; D'Achille, G; Bartoli, A; Bussotti, C; Ricci, E; Servoli, A; Carrieri, G; Corvasce, T; Disabato, G; Moretti, R; Bencini, L; Cantofio, S; Scatizzi, M; Scambia, G; Foti, E; Frigerio, L; Carlini, L; Gallo, A; Mirone, V; Mangiapia, F; Palmieri, A; Mazzaferro, V; Ravagnani, F; Romito, R; Ferrari, A; Mangili, G; Carnelli, P; Viganò, R; Dionigi, R; Castelli, P; Caronno, R; Piffaretti, G; Uccella, L; Parisi, V; Ruffolo, F; Verrusio, C; Tateo, S; Mereu, L; Salamano, S; Tonelli, F; Valanzano, R; Lise, M; Nitti, D; Belluco, C; Forlin, M; Rossi, C; Massarut, R; Usai, E; De Lisa, A; Cirillo, P; Mosella, G; Quarto, G; Cappiello, A; Mosella, F; Pastore, M; Mangioni, C; Pellegrino, A; Villa, A; Daddi, G; Cagini, L; Calzolari, F; Nigro, R; Confuorto, G; Pecorelli, S; Odicino, F; Sacconi, T; Scollo, P; Scibilia, G; Del Gaudio, A; Accorsi, D; Fiaccovento, G; Plaino, F. | |
| A CO-ORDINATED SYSTEM OF SURVEY FOR A READING OF ORTYGIA UN COORDINATO SISTEMA DI RILIEVO PER UNA LETTURA DI ORTIGIA | 1-gen-2010 | Liuzzo, Mariangela; Valenti, R; D'Aiello, M. | |
| A Collaborative Environment for Service Providing in Cultural Heritage Sites | 1-gen-2004 | F., Agostaro; A., Genco; Sorce, S | |
| A combined approach of SGBEM and conic quadratic optimization for limit analysis | 1-gen-2011 | Panzeca, T; Cucco, Filippo; Parlavecchio, E; Zito, L. | |
| A Communication-Aware Topological Mapping Technique for NoCs | 1-gen-2008 | Tornero, R; ORDUNA J., M; Palesi, Maurizio; Duato, J. | |
| A Comparison between Children with ADHD and Children with Epilepsy in Self-Esteem and Parental Stress Level | 1-gen-2014 | Gagliano, Antonella; Lamberti, Marco; Siracusano, Rosamaria; Ciuffo, Massimo; Boncoddo, Maria; Maggio, Roberta; Rosina, Simona; Cedro, Clemente; Germanò., Eva | |
| A COMPARISON OF THE ANTIEMETIC EFFICACY AND SAFETY OF INTRAMUSCULAR AND INTRAVENOUS FORMULATIONS OF GRANISETRON IN PATIENTS RECEIVING MODERATELY EMETOGENIC CHEMOTHERAPY | 1-gen-1995 | Contu, A; Olmeo, N; Piro, S; Sabbatini, R; Depenni, R; Silingardi, V; Zaniboni, A; Meriggi, F; Donati, D; Maestri, A; Tateo, S; Carpi, A; Campora, E; Coria, B; Riva, E; Barbieri, P | |
| A composite indicator for water meter replacement in an urban distribution network | 1-gen-2012 | Fontanazza, CHIARA MARIA; Freni, Gabriele; La Loggia, G; Notaro, Vincenza; Puleo, V. | |
| A dietary pattern score and risk of developing type 2 diabetes in the sun project | 1-gen-2015 | Bes Rastrollo, M; DOMINGUEZ RODRIGUEZ, Ligia Juliana; Basterra Gortari, Fj; Gea, A; Barbagallo, Mario; Perez Cornago, A; Martinez Gonzalez, Ma | |
| A Dynamic System for Personal Communications: the Opportunistic Chat | 1-gen-2007 | Sorce, S; F., Cinquegrani; S., Anzalone; D., Caccia; A., Gentile; A., Genco | |
| A Framework for Design Space Exploration of Parameterized VLSI Systems | 1-gen-2002 | Ascia, G; Catania, V.; Palesi, Maurizio | |
| A Fuzzy Approach to Bluetooth Positioning | 1-gen-2004 | F., Agostaro; A., Genco; Sorce, S | |
| A fuzzy logic application in clustering process on mammographic images | 1-gen-2010 | Cascio, D; Magro, R; Vivona, L; Fauci, F; Raso, G; Iacomi, M; Sorce, S; Simone, Mv | |
| A Fuzzy System Index for Interpretability Preservation in Deep Tuning of Fuzzy Rule Based Classifiers | 1-gen-2013 | DI NUOVO, Alessandro; Ascia, G. | |
| A Generalized Model for Analyzing Operational Conditions at Intersections in Urban Areas | 1-gen-2007 | Giuffrè, O; Granà, A; Giuffre', Tullio; Marino, R. | |
| A Generalized System of Coupled KdV-like Equations | 1-gen-2013 | Ruggieri, Marianna; Speciale, M. P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile