Sfoglia per Titolo
FUNCTIONAL ASSESSMENT OF OLDER PERSONS: ROLE OF COMPREHENSIVE GERIATRIC ASSESSMENT IN GERIATRIC ONCOLOGY
2010-01-01 Barbagallo, Mario; DOMINGUEZ RODRIGUEZ, Ligia Juliana; Balducci, L.
The Functional Assessment of the Shoulder in Water Polo Players with Surface Electromyography and Kinematic Analysis: A Pilot Study
2024-01-01 Sgro, Francesco; Demeco, Andrea; Marotta, Nicola; Merati, Giampiero; Lipoma, Mario; Ammendolia, Antonio; Costantino, Cosimo; Iona, Teresa
A Functional Contextualist Account of Behavioral Economics: Relational Frame Theory Applied to Decision-Making and Choice Behavior
2021-01-01 Tagliabue, M.; Cesareo, M.; Squatrito, V.; &, ; Presti, G
Functional evaluation of the diabetic athlete: Role of the sports doctor
2020-01-01 Francavilla, VINCENZO CRISTIAN; Polito, Rita; Parisi Maria, Chiara; Mingrino Omar Gaetano, Maria; Campanozzi, Angelo; Daniele, Aurora; Messina, Antonietta; Monda, Vincenzo; Valenzano, Anna
Functional Food Nutrients, Redox Resilience Signaling and Neurosteroids for Brain Health
2024-01-01 Scuto, M; Majzúnová, M; Torcitto, G; Antonuzzo, S; Rampulla, F; Di Fatta, E; Trovato Salinaro, A
Functional Foods Alleviate Behavioral Alterations and Improve GABAergic System Regulating TLR‐4/NF‐κB Axis in Valproic‐Induced Autism
2025-01-01 Molinari, Francesco; Fusco, Roberta; Siracusa, Rosalba; D'Amico, Ramona; Impellizzeri, Daniela; Abdelhameed, Ali S.; Fritsch, Tilman; Jacob, Ursula M.; Cuzzocrea, Salvatore; Calabrese, Vittorio; Paola, Rosanna Di; Cordaro, Marika
Functional impairment of microcirculation in HIV-positive patients: a fluxometry-based investigation
2008-01-01 Maggi, P; Bellacosa, C; Grattagliano, V; Pastore, G; Lapadula, G.
Functional Interaction Between the Oncogenic Kinase NEK2 and Sam68 Promotes a Splicing Program Involved in Migration and Invasion in Triple-Negative Breast Cancer
2022-01-01 Naro, Chiara; Barbagallo, Federica; Caggiano, Cinzia; De Musso, Monica; Panzeri, Valentina; Di Agostino, Silvia; Paronetto, Maria Paola; Sette, Claudio
Functional Network Profiles in ARSACS Disclosed by Aptamer-Based Proteomic Technology
2021-01-01 Morani, F.; Doccini, S.; Chiorino, G.; Fattori, F.; Galatolo, D.; Sciarrillo, E.; Gemignani, F.; Zuchner, S.; Bertini, E. S.; Santorelli, F. M.
Functional outcomes after supracricoid modified partial laryngectomy
2019-01-01 Saraniti, C; Speciale, R; Santangelo, M; Massaro, N; Maniaci, A; Gallina, S; Serra, A; Cocuzza, S.
Functional outcomes for speech-in-noise intelligibility of NAL-NL2 and DSL v.5 prescriptive fitting rules in hearing aid users
2024-01-01 Portelli, D.; Loteta, S.; Ciodaro, F.; Salvago, P.; Galletti, C.; Freni, L.; Alberti, G.
A functional polymorphism in the SCN1A gene does not influence antiepileptic drug responsiveness in Italian patients with focal epilepsy
2011-01-01 Manna, I; Gambardella, A; Bianchi, A; Striano, P; Tozzi, R; Aguglia, U; Beccaria, F; Benna, P; Campostrini, R; Canevini, Mp; Condino, F; Durisotti, C; Elia, M; Giallonardo, At; Iudice, A; Labate, A; La Neve, A; Michelucci, R; Muscas, Gc; Paravidino, R; Zaccara, G; Zucca, C; Zara, F; Perucca, E
Functional Properties of Meat in Athletes’ Performance and Recovery
2022-01-01 di Corcia, Martina; Tartaglia, Nicola; Polito, Rita; Ambrosi, Antonio; Messina, Gaetana; Francavilla, VINCENZO CRISTIAN; Ivan Cincione, Raffaele; della Malva, Antonella; Giovanna Ciliberti, Maria; Sevi, Agostino; Messina, Giovanni; Albenzio, Marzia
The functional rehabilitation of ankle trauma by the graduate in motor science: Experimental study
2023-01-01 Parisi, MARIA CHIARA; Canzone, Alberto; Mingrino, Omar; Francavilla, VINCENZO CRISTIAN
Functional results of robotic total intersphincteric resection with hand-sewn coloanal anastomosis
2016-01-01 Luca, F.; Valvo, M.; Guerra-Cogorno, M.; Simo, D.; Blesa-Sierra, E.; Biffi, R.; Garberoglio, C.
Functional role of mesenchymal stem cells in the treatment of chronic neurodegenerative diseases
2018-01-01 Lo Furno, D.; Mannino, G.; Giuffrida, R.
Functional Roles of Connexins and Gap Junctions in Osteo-Chondral Cellular Components
2023-01-01 Zappala, A.; Romano, I. R.; D'Angeli, F.; Musumeci, G.; Lo Furno, D.; Giuffrida, R.; Mannino, G.
Functional Roles of Matrix Metalloproteinases and Their Inhibitors in Melanoma
2020-01-01 Napoli, S.; Scuderi, C.; Gattuso, G.; Bella, V. D.; Candido, S.; Basile, M. S.; Libra, M.; Falzone, L.
A functional survey of the regulatory landscape of estrogen-receptor-positive breast cancer evolution
2024-01-01 Barozzi, I; Slaven, N; Canale, E; Lopes, R; Amorim Monteiro Barbosa, I; Bleu, M; Ivanoiu, D; Pacini, C; Mensa, E; Chambers, A; Bravaccini, S; Ravaioli, S; Gyorffy, B; Dieci, Mv; Pruneri, G; Galli, Gg; Magnani, L
Functional Transcriptome Analysis in ARSACS KO Cell Model Reveals a Role of Sacsin in Autophagy
2019-01-01 Morani, F.; Doccini, S.; Sirica, R.; Paterno, M.; Pezzini, F.; Ricca, I.; Simonati, A.; Delledonne, M.; Santorelli, F. M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| FUNCTIONAL ASSESSMENT OF OLDER PERSONS: ROLE OF COMPREHENSIVE GERIATRIC ASSESSMENT IN GERIATRIC ONCOLOGY | 1-gen-2010 | Barbagallo, Mario; DOMINGUEZ RODRIGUEZ, Ligia Juliana; Balducci, L. | |
| The Functional Assessment of the Shoulder in Water Polo Players with Surface Electromyography and Kinematic Analysis: A Pilot Study | 1-gen-2024 | Sgro, Francesco; Demeco, Andrea; Marotta, Nicola; Merati, Giampiero; Lipoma, Mario; Ammendolia, Antonio; Costantino, Cosimo; Iona, Teresa | |
| A Functional Contextualist Account of Behavioral Economics: Relational Frame Theory Applied to Decision-Making and Choice Behavior | 1-gen-2021 | Tagliabue, M.; Cesareo, M.; Squatrito, V.; &, ; Presti, G | |
| Functional evaluation of the diabetic athlete: Role of the sports doctor | 1-gen-2020 | Francavilla, VINCENZO CRISTIAN; Polito, Rita; Parisi Maria, Chiara; Mingrino Omar Gaetano, Maria; Campanozzi, Angelo; Daniele, Aurora; Messina, Antonietta; Monda, Vincenzo; Valenzano, Anna | |
| Functional Food Nutrients, Redox Resilience Signaling and Neurosteroids for Brain Health | 1-gen-2024 | Scuto, M; Majzúnová, M; Torcitto, G; Antonuzzo, S; Rampulla, F; Di Fatta, E; Trovato Salinaro, A | |
| Functional Foods Alleviate Behavioral Alterations and Improve GABAergic System Regulating TLR‐4/NF‐κB Axis in Valproic‐Induced Autism | 1-gen-2025 | Molinari, Francesco; Fusco, Roberta; Siracusa, Rosalba; D'Amico, Ramona; Impellizzeri, Daniela; Abdelhameed, Ali S.; Fritsch, Tilman; Jacob, Ursula M.; Cuzzocrea, Salvatore; Calabrese, Vittorio; Paola, Rosanna Di; Cordaro, Marika | |
| Functional impairment of microcirculation in HIV-positive patients: a fluxometry-based investigation | 1-gen-2008 | Maggi, P; Bellacosa, C; Grattagliano, V; Pastore, G; Lapadula, G. | |
| Functional Interaction Between the Oncogenic Kinase NEK2 and Sam68 Promotes a Splicing Program Involved in Migration and Invasion in Triple-Negative Breast Cancer | 1-gen-2022 | Naro, Chiara; Barbagallo, Federica; Caggiano, Cinzia; De Musso, Monica; Panzeri, Valentina; Di Agostino, Silvia; Paronetto, Maria Paola; Sette, Claudio | |
| Functional Network Profiles in ARSACS Disclosed by Aptamer-Based Proteomic Technology | 1-gen-2021 | Morani, F.; Doccini, S.; Chiorino, G.; Fattori, F.; Galatolo, D.; Sciarrillo, E.; Gemignani, F.; Zuchner, S.; Bertini, E. S.; Santorelli, F. M. | |
| Functional outcomes after supracricoid modified partial laryngectomy | 1-gen-2019 | Saraniti, C; Speciale, R; Santangelo, M; Massaro, N; Maniaci, A; Gallina, S; Serra, A; Cocuzza, S. | |
| Functional outcomes for speech-in-noise intelligibility of NAL-NL2 and DSL v.5 prescriptive fitting rules in hearing aid users | 1-gen-2024 | Portelli, D.; Loteta, S.; Ciodaro, F.; Salvago, P.; Galletti, C.; Freni, L.; Alberti, G. | |
| A functional polymorphism in the SCN1A gene does not influence antiepileptic drug responsiveness in Italian patients with focal epilepsy | 1-gen-2011 | Manna, I; Gambardella, A; Bianchi, A; Striano, P; Tozzi, R; Aguglia, U; Beccaria, F; Benna, P; Campostrini, R; Canevini, Mp; Condino, F; Durisotti, C; Elia, M; Giallonardo, At; Iudice, A; Labate, A; La Neve, A; Michelucci, R; Muscas, Gc; Paravidino, R; Zaccara, G; Zucca, C; Zara, F; Perucca, E | |
| Functional Properties of Meat in Athletes’ Performance and Recovery | 1-gen-2022 | di Corcia, Martina; Tartaglia, Nicola; Polito, Rita; Ambrosi, Antonio; Messina, Gaetana; Francavilla, VINCENZO CRISTIAN; Ivan Cincione, Raffaele; della Malva, Antonella; Giovanna Ciliberti, Maria; Sevi, Agostino; Messina, Giovanni; Albenzio, Marzia | |
| The functional rehabilitation of ankle trauma by the graduate in motor science: Experimental study | 1-gen-2023 | Parisi, MARIA CHIARA; Canzone, Alberto; Mingrino, Omar; Francavilla, VINCENZO CRISTIAN | |
| Functional results of robotic total intersphincteric resection with hand-sewn coloanal anastomosis | 1-gen-2016 | Luca, F.; Valvo, M.; Guerra-Cogorno, M.; Simo, D.; Blesa-Sierra, E.; Biffi, R.; Garberoglio, C. | |
| Functional role of mesenchymal stem cells in the treatment of chronic neurodegenerative diseases | 1-gen-2018 | Lo Furno, D.; Mannino, G.; Giuffrida, R. | |
| Functional Roles of Connexins and Gap Junctions in Osteo-Chondral Cellular Components | 1-gen-2023 | Zappala, A.; Romano, I. R.; D'Angeli, F.; Musumeci, G.; Lo Furno, D.; Giuffrida, R.; Mannino, G. | |
| Functional Roles of Matrix Metalloproteinases and Their Inhibitors in Melanoma | 1-gen-2020 | Napoli, S.; Scuderi, C.; Gattuso, G.; Bella, V. D.; Candido, S.; Basile, M. S.; Libra, M.; Falzone, L. | |
| A functional survey of the regulatory landscape of estrogen-receptor-positive breast cancer evolution | 1-gen-2024 | Barozzi, I; Slaven, N; Canale, E; Lopes, R; Amorim Monteiro Barbosa, I; Bleu, M; Ivanoiu, D; Pacini, C; Mensa, E; Chambers, A; Bravaccini, S; Ravaioli, S; Gyorffy, B; Dieci, Mv; Pruneri, G; Galli, Gg; Magnani, L | |
| Functional Transcriptome Analysis in ARSACS KO Cell Model Reveals a Role of Sacsin in Autophagy | 1-gen-2019 | Morani, F.; Doccini, S.; Sirica, R.; Paterno, M.; Pezzini, F.; Ricca, I.; Simonati, A.; Delledonne, M.; Santorelli, F. M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile