Sfoglia per Titolo
N-hydroxymethylglycinate with EDTA is an efficient eye drop preservative with very low toxicity: an in vitro comparative study
2017-01-01 Cristaldi, Martina; Olivieri, Melania; Lupo, Gabriella; Anfuso, Carmelina D.; Pezzino, Salvatore; Rusciano, Dario
N-Palmitoylethanolamide-Oxazoline Protects against Middle Cerebral Artery Occlusion Injury in Diabetic Rats by Regulating the SIRT1 Pathway
2019-01-01 Fusco, R; Scuto, M; Cordaro, M; D'Amico, R; Gugliandolo, E; Siracusa, R; Peritore, Af; Crupi, R; Impellizzeri, D; Cuzzocrea, S; Di Paola, R
N-Palmitoylethanolamine-oxazoline (PEA-OXA): A new therapeutic strategy to reduce neuroinflammation, oxidative stress associated to vascular dementia in an experimental model of repeated bilateral common carotid arteries occlusion
2019-01-01 Impellizzeri, Daniela; Siracusa, Rosalba; Cordaro, Marika; Crupi, Rosalia; Peritore, Alessio Filippo; Gugliandolo, Enrico; D'Amico, Ramona; Petrosino, Stefania; Evangelista, Maurizio; Di Paola, Rosanna; Cuzzocrea, Salvatore
N/Z effect on reaction mechanisms cross section in the 78Kr + 40Ca and 86Kr+ 48Ca collisions at 10A MeV
2016-01-01 B, Gnoffo; S Pirrone, G Politi; M La, Commara; J, P Wieleczko; E De, Filippo; P, Russotto; M, Trimarchi; M, Vigilante; G., Ademard; L, Auditore; C, Beck; I Bercenau, 0; E, Bonnet; B, Borderie; G, Cardella; A, Chibihi; M, Colonna; D, Dell'Aquila; S De, Luca; A, D'Onofrio; J, D Frankland; Lanzalone, G.; P, Lautesse; D, Lebhertz; N Le, Neidre; I, Lombardo; N, S Martorana; K, Mazurek; S, Norella; A, Pagano; E, V Pagano; M, Papa; E, Piasecki; F, Porto; L, Quattrocchi; F, Rizzo; G, Spadaccini; A Trifirò and, G Verde
N/Z effects on 40,48Ca+40,48Ca reactions at 25 MeV/nucleon
2012-01-01 L., Acosta; C., Agodi; F., Amorini; A., Anzalone; L., Auditore; I., Berceanu; M., Buscemi; G., Cardella; S., Cavallaro; M. B., Chatterjee; E., Defilippo; G., Giuliani; E., Geraci; L., Grassi; J., Han; E., Laguidara; Lanzalone, Gaetano; I., Lombardo; D., Loria; C., Maiolino; T., Minniti; A., Pagano; M., Papa; S., Pirrone; G., Politi; F., Porto; F., Rizzo; E., Rosato; P., Russotto; S., Santoro; A., Trifirò; M., Trimarchi; G., Verde
N/Z effects on evaporation residue emission in nuclear collisions 40,48Ca+40,48Ca at 25 MeV/nucleon studied with the CHIMERA detector
2011-01-01 I., Lombardo; G., Cardella; G., Giuliani; M., Papa; C., Agodi; F., Amorini; A., Anzalone; L., Auditore; I., Berceanu; S., Cavallaro; M. B., Chatterjee; E., Defilippo; E., Geraci; L., Grassi; J., Han; E., Laguidara; Lanzalone, Gaetano; D., Loria; C., Maiolino; A., Pagano; S., Pirrone; G., Politi; F., Porto; F., Rizzo; P., Russotto; A., Trifirò; M., Trimarchi; G., Verde; M., Vigilante
N/Z effects on evaporation residue emission near fragmentation threshold
2011-01-01 I., Lombardo; L., Acosta; C., Agodi; F., Amorini; A., Anzalone; L., Auditore; I., Berceanu; G., Cardella; S., Cavallaro; M. B., Chatterjee; E., Defilippo; G., Giuliani; E., Geraci; L., Grassi; J., Han; E., Laguidara; Lanzalone, Gaetano; D., Loria; C., Maiolino; T., Minniti; A., Pagano; M., Papa; S., Pirrone; G., Politi; F., Porto; F., Rizzo; P., Russotto; S., Santoro; A., Trifirò; M., Trimarchi; G., Verde; M., Vigilante
The N/Z key role on the dynamics of medium mass nuclear systems near fragmentation threshold
2012-01-01 Lombardo, I; Acosta, L; Agodi, C; Amorini, F; Anzalone, A; Auditore, L; Berceanu, I; Cardella, G; Chatterjee, M. B; Cavallaro, S; De Filippo, E; Geraci, E; Giuliani, G; Grassi, L; Han, J; La Guidara, E; Lanzalone, Gaetano; Loria, D; Maiolino, C; Pagano, A; Papa, M; Pirrone, S; Politi, G; Porto, F; Rizzo, F; Russotto, P; Trifirò, A; Trimarchi, M; Verde, G; Vigilante, M.
N6-isopentenyladenosine dual targeting of AMPK and Rab7 prenylation inhibits melanoma growth through the impairment of autophagic flux
2018-01-01 Ranieri, R.; Ciaglia, E.; Amodio, G.; Picardi, P.; Proto, M. C.; Gazzerro, P.; Laezza, C.; Remondelli, P.; Bifulco, M.; Pisanti, S.
N6-Isopentenyladenosine Inhibits Colorectal Cancer and Improves Sensitivity to 5-Fluorouracil Targeting FBXW7 Tumor Suppressor
2019-01-01 Fiore, Donatella; Piscopo, Chiara; Proto, Maria; Vasaturo, Michele; Dal Piaz, Fabrizio; Fusco, Bruno; Pagano, Cristina; Laezza, Chiara; Bifulco, Maurizio; Gazzerro, Patrizia
NADH autofluorescence, a new metabolic biomarker for cancer stem cells: Identification of Vitamin C and CAPE as natural products targeting "stemness"
2017-01-01 Bonuccelli, G.; De Francesco, E. M.; de Boer, R.; Tanowitz, H. B.; Lisanti, M. P.
NADPH-diaphorase and NOS-1 positive ganglion cells are found in the rat vallate papilla/von Ebner gland complex
1999-01-01 Sbarbati, A; Crescimanno, Caterina; DE ROSSI, V; Bernardi, P; Osculati, F.
Nail aplasia, microcephaly, severe mental retardation and MRI abnormalities: report of two unrelated cases
2006-01-01 Musumeci, Sa; Elia, M; Fichera, M; Amato, C; Ferri, R; Romano, C; Federico, A
Nailfold videocapillaroscopy is a useful tool to recognize definite forms of systemic sclerosis and idiopathic inflammatory myositis in interstitial lung disease patients
2020-01-01 Sambataro, D.; Sambataro, G.; Libra, A.; Vignigni, G.; Pino, F.; Fagone, E.; Fruciano, M.; Gili, E.; Pignataro, F.; Del Papa, N.; Vancheri, C.
Nailfold videocapillaroscopy micro-haemorrhage and giant capillary counting as an accurate approach for a steady state definition of disease activity in systemic sclerosis
2014-01-01 Sambataro, D.; Sambataro, G.; Zaccara, E.; Maglione, W.; Polosa, R.; Afeltra, A. M. V.; Vitali, C.; del Papa, N.
nalisi dei sogni nei tre livelli di organizzazione di personalità. Uno studio preliminare Analysis of dreams in the three levels of personality organization. A preliminary study
2025-01-01 Craparo, Giuseppe
Nandrolone Decanoate: Use, Abuse and Side Effects
2020-01-01 Giuseppe Patanè, Federico; Liberto, Aldo; Nicoletta Maria Maglitto, Andreana; Malandrino, Pasquale; Esposito, Massimiliano; Amico, Francesco; Cocimano, Giuseppe; Li Rosi, Giuseppe; Condorelli, Dario; Di Nunno, Nunzio; Montana, Angelo
Nano-Based Drug Approaches to Proliferative Vitreoretinopathy Instead of Standard Vitreoretinal Surgery
2024-01-01 Sorrentino, Francesco Saverio; Gardini, Lorenzo; Culiersi, Carola; Fontana, Luigi; Musa, Mutali; D'Esposito, Fabiana; Surico, Pier Luigi; Gagliano, Caterina; Zeppieri, Marco
NANOCARRIERS AS A POSSIBLE NEUROPEPTIDES DELIVERY SYSTEMS IN THE BRAIN
2020-01-01 Di maio, Girolamo; Monda, Vincenzo; Messina, Antonietta; Polito, Rita; Monda, Marcellino; Asmundo, Alessio; Di nunno, Nunzio; Villano, Ines; Francavilla, VINCENZO CRISTIAN
Nanofat 2.0: experimental evidence for a fat grafting rich in mesenchymal stem cells
2017-01-01 Lo Furno, D; Tamburino, S; Mannino, G; Gili, E; Lombardo, G; Tarico, M S; Vancheri, C; Giuffrida, R; Perrotta, R E
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| N-hydroxymethylglycinate with EDTA is an efficient eye drop preservative with very low toxicity: an in vitro comparative study | 1-gen-2017 | Cristaldi, Martina; Olivieri, Melania; Lupo, Gabriella; Anfuso, Carmelina D.; Pezzino, Salvatore; Rusciano, Dario | |
| N-Palmitoylethanolamide-Oxazoline Protects against Middle Cerebral Artery Occlusion Injury in Diabetic Rats by Regulating the SIRT1 Pathway | 1-gen-2019 | Fusco, R; Scuto, M; Cordaro, M; D'Amico, R; Gugliandolo, E; Siracusa, R; Peritore, Af; Crupi, R; Impellizzeri, D; Cuzzocrea, S; Di Paola, R | |
| N-Palmitoylethanolamine-oxazoline (PEA-OXA): A new therapeutic strategy to reduce neuroinflammation, oxidative stress associated to vascular dementia in an experimental model of repeated bilateral common carotid arteries occlusion | 1-gen-2019 | Impellizzeri, Daniela; Siracusa, Rosalba; Cordaro, Marika; Crupi, Rosalia; Peritore, Alessio Filippo; Gugliandolo, Enrico; D'Amico, Ramona; Petrosino, Stefania; Evangelista, Maurizio; Di Paola, Rosanna; Cuzzocrea, Salvatore | |
| N/Z effect on reaction mechanisms cross section in the 78Kr + 40Ca and 86Kr+ 48Ca collisions at 10A MeV | 1-gen-2016 | B, Gnoffo; S Pirrone, G Politi; M La, Commara; J, P Wieleczko; E De, Filippo; P, Russotto; M, Trimarchi; M, Vigilante; G., Ademard; L, Auditore; C, Beck; I Bercenau, 0; E, Bonnet; B, Borderie; G, Cardella; A, Chibihi; M, Colonna; D, Dell'Aquila; S De, Luca; A, D'Onofrio; J, D Frankland; Lanzalone, G.; P, Lautesse; D, Lebhertz; N Le, Neidre; I, Lombardo; N, S Martorana; K, Mazurek; S, Norella; A, Pagano; E, V Pagano; M, Papa; E, Piasecki; F, Porto; L, Quattrocchi; F, Rizzo; G, Spadaccini; A Trifirò and, G Verde | |
| N/Z effects on 40,48Ca+40,48Ca reactions at 25 MeV/nucleon | 1-gen-2012 | L., Acosta; C., Agodi; F., Amorini; A., Anzalone; L., Auditore; I., Berceanu; M., Buscemi; G., Cardella; S., Cavallaro; M. B., Chatterjee; E., Defilippo; G., Giuliani; E., Geraci; L., Grassi; J., Han; E., Laguidara; Lanzalone, Gaetano; I., Lombardo; D., Loria; C., Maiolino; T., Minniti; A., Pagano; M., Papa; S., Pirrone; G., Politi; F., Porto; F., Rizzo; E., Rosato; P., Russotto; S., Santoro; A., Trifirò; M., Trimarchi; G., Verde | |
| N/Z effects on evaporation residue emission in nuclear collisions 40,48Ca+40,48Ca at 25 MeV/nucleon studied with the CHIMERA detector | 1-gen-2011 | I., Lombardo; G., Cardella; G., Giuliani; M., Papa; C., Agodi; F., Amorini; A., Anzalone; L., Auditore; I., Berceanu; S., Cavallaro; M. B., Chatterjee; E., Defilippo; E., Geraci; L., Grassi; J., Han; E., Laguidara; Lanzalone, Gaetano; D., Loria; C., Maiolino; A., Pagano; S., Pirrone; G., Politi; F., Porto; F., Rizzo; P., Russotto; A., Trifirò; M., Trimarchi; G., Verde; M., Vigilante | |
| N/Z effects on evaporation residue emission near fragmentation threshold | 1-gen-2011 | I., Lombardo; L., Acosta; C., Agodi; F., Amorini; A., Anzalone; L., Auditore; I., Berceanu; G., Cardella; S., Cavallaro; M. B., Chatterjee; E., Defilippo; G., Giuliani; E., Geraci; L., Grassi; J., Han; E., Laguidara; Lanzalone, Gaetano; D., Loria; C., Maiolino; T., Minniti; A., Pagano; M., Papa; S., Pirrone; G., Politi; F., Porto; F., Rizzo; P., Russotto; S., Santoro; A., Trifirò; M., Trimarchi; G., Verde; M., Vigilante | |
| The N/Z key role on the dynamics of medium mass nuclear systems near fragmentation threshold | 1-gen-2012 | Lombardo, I; Acosta, L; Agodi, C; Amorini, F; Anzalone, A; Auditore, L; Berceanu, I; Cardella, G; Chatterjee, M. B; Cavallaro, S; De Filippo, E; Geraci, E; Giuliani, G; Grassi, L; Han, J; La Guidara, E; Lanzalone, Gaetano; Loria, D; Maiolino, C; Pagano, A; Papa, M; Pirrone, S; Politi, G; Porto, F; Rizzo, F; Russotto, P; Trifirò, A; Trimarchi, M; Verde, G; Vigilante, M. | |
| N6-isopentenyladenosine dual targeting of AMPK and Rab7 prenylation inhibits melanoma growth through the impairment of autophagic flux | 1-gen-2018 | Ranieri, R.; Ciaglia, E.; Amodio, G.; Picardi, P.; Proto, M. C.; Gazzerro, P.; Laezza, C.; Remondelli, P.; Bifulco, M.; Pisanti, S. | |
| N6-Isopentenyladenosine Inhibits Colorectal Cancer and Improves Sensitivity to 5-Fluorouracil Targeting FBXW7 Tumor Suppressor | 1-gen-2019 | Fiore, Donatella; Piscopo, Chiara; Proto, Maria; Vasaturo, Michele; Dal Piaz, Fabrizio; Fusco, Bruno; Pagano, Cristina; Laezza, Chiara; Bifulco, Maurizio; Gazzerro, Patrizia | |
| NADH autofluorescence, a new metabolic biomarker for cancer stem cells: Identification of Vitamin C and CAPE as natural products targeting "stemness" | 1-gen-2017 | Bonuccelli, G.; De Francesco, E. M.; de Boer, R.; Tanowitz, H. B.; Lisanti, M. P. | |
| NADPH-diaphorase and NOS-1 positive ganglion cells are found in the rat vallate papilla/von Ebner gland complex | 1-gen-1999 | Sbarbati, A; Crescimanno, Caterina; DE ROSSI, V; Bernardi, P; Osculati, F. | |
| Nail aplasia, microcephaly, severe mental retardation and MRI abnormalities: report of two unrelated cases | 1-gen-2006 | Musumeci, Sa; Elia, M; Fichera, M; Amato, C; Ferri, R; Romano, C; Federico, A | |
| Nailfold videocapillaroscopy is a useful tool to recognize definite forms of systemic sclerosis and idiopathic inflammatory myositis in interstitial lung disease patients | 1-gen-2020 | Sambataro, D.; Sambataro, G.; Libra, A.; Vignigni, G.; Pino, F.; Fagone, E.; Fruciano, M.; Gili, E.; Pignataro, F.; Del Papa, N.; Vancheri, C. | |
| Nailfold videocapillaroscopy micro-haemorrhage and giant capillary counting as an accurate approach for a steady state definition of disease activity in systemic sclerosis | 1-gen-2014 | Sambataro, D.; Sambataro, G.; Zaccara, E.; Maglione, W.; Polosa, R.; Afeltra, A. M. V.; Vitali, C.; del Papa, N. | |
| nalisi dei sogni nei tre livelli di organizzazione di personalità. Uno studio preliminare Analysis of dreams in the three levels of personality organization. A preliminary study | 1-gen-2025 | Craparo, Giuseppe | |
| Nandrolone Decanoate: Use, Abuse and Side Effects | 1-gen-2020 | Giuseppe Patanè, Federico; Liberto, Aldo; Nicoletta Maria Maglitto, Andreana; Malandrino, Pasquale; Esposito, Massimiliano; Amico, Francesco; Cocimano, Giuseppe; Li Rosi, Giuseppe; Condorelli, Dario; Di Nunno, Nunzio; Montana, Angelo | |
| Nano-Based Drug Approaches to Proliferative Vitreoretinopathy Instead of Standard Vitreoretinal Surgery | 1-gen-2024 | Sorrentino, Francesco Saverio; Gardini, Lorenzo; Culiersi, Carola; Fontana, Luigi; Musa, Mutali; D'Esposito, Fabiana; Surico, Pier Luigi; Gagliano, Caterina; Zeppieri, Marco | |
| NANOCARRIERS AS A POSSIBLE NEUROPEPTIDES DELIVERY SYSTEMS IN THE BRAIN | 1-gen-2020 | Di maio, Girolamo; Monda, Vincenzo; Messina, Antonietta; Polito, Rita; Monda, Marcellino; Asmundo, Alessio; Di nunno, Nunzio; Villano, Ines; Francavilla, VINCENZO CRISTIAN | |
| Nanofat 2.0: experimental evidence for a fat grafting rich in mesenchymal stem cells | 1-gen-2017 | Lo Furno, D; Tamburino, S; Mannino, G; Gili, E; Lombardo, G; Tarico, M S; Vancheri, C; Giuffrida, R; Perrotta, R E |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile