Sfoglia per Titolo
Opportunities, controversies, and challenges of extracorporeal hemoadsorption with CytoSorb during ECMO
2021-01-01 Napp, L. C.; Lebreton, G.; De Somer, F.; Supady, A.; Pappalardo, F.
Oppositional Behaviour and Inclusion: Useful Suggestions and Traps
2020-01-01 Amenta, Giombattista
Opsoclonus-myoclonus Syndrome in a Female Breast Cancer Patient: A Case Report and Literature Review
2025-01-01 Cipolla, Calogero; Gebbia, Vittorio; Di Stefano, Vincenzo; Messina, Christian; Sambataro, Daniela; Brighina, Filippo; Mesi, Chiara; Greco, Martina; Cortigiani, Andrea; Valerio, Maria Rosaria
Optic nerve head in central retinal vein occlusion by spectral-domain OCT
2017-01-01 Longo, A; Avitabile, T; Uva, Mg; Bonfiglio, V; Russo, A; Toro, Md; Gagliano, C; Fallico, M; Reibaldi, M.
Optic Neuritis: Gender Differences – A Review of the Existing Literature
2025-01-01 Zeppieri, Marco; Gaia Nicolosi, Simonetta; D’Esposito, Fabiana; Avitabile, Alessandro; Gagliano, Caterina; Battista, Marco; Barboni, Piero; Capobianco, Matteo
Optic Tract as an Upper Limit in Amygdalectomy: Microsurgical Study
2022-01-01 Guillermo Garcia-Oriola, 1; Santino Ottavio Tomasi, 2; Federico Gallardo, 3; Umana, G; Michael, T Lawton 5; Peter, A Winkler 2
Optical Absorption Measurements in targets for laser proton production
2013-01-01 Torrisi, A; Cutroneo, M.; Torrisi, L.
Optical and electrical characterization of CuO/ZnO heterojunctions
2020-01-01 Yatskiv, R.; Tiagulskyi, S.; Grym, J.; Vanis, J.; Basinova, N.; Horak, P.; Torrisi, A.; Ceccio, G.; Vacik, J.; Vrnata, M.
Optical and mechanical characterization of UV-irradiated hydrophobic acrylic intraocular lenses
2026-01-01 Torrisi, Alfio; Cappellani, Francesco; Gagliano, Caterina; Spinello, Alfonso; Visalli, Federico; Torrisi, Lorenzo
Optical and X-ray early follow-up of ANTARES neutrino alerts
2016-01-01 Adrián-Martínez, S.; Ageron, M.; Albert, A.; Al Samarai, I.; André, M.; Anton, G.; Ardid, M.; Aubert, J. -J.; Baret, B.; Barrios-Martí, J.; Basa, S.; Bertin, V.; Biagi, S.; Bogazzi, C.; Bormuth, R.; Bou-Cabo, M.; Bouwhuis, M. C.; Bruijn, R.; Brunner, J.; Busto, J.; Capone, A.; Caramete, L.; Carr, J.; Chiarusi, T.; Circella, M.; Coniglione, R.; Costantini, H.; Coyle, P.; Creusot, A.; Dekeyser, I.; Deschamps, A.; Bonis, G. De; Distefano, C.; Donzaud, C.; Dornic, D.; Drouhin, D.; Dumas, A.; Eberl, T.; Elsässer, D.; Enzenhöfer, A.; Fehn, K.; Felis, I.; Fermani, P.; Folger, F.; Fusco, L. A.; Galatà, S.; Gay, P.; Geißelsöder, S.; Geyer, K.; Giordano, V.; Gleixner, A.; Gracia-Ruiz, R.; Graf, K.; Van Haren, H.; Heijboer, A. J.; Hello, Y.; Hernández-Rey, J. J.; Herrero, A.; Hößl, J.; Hofestädt, J.; Hugon, C.; James, C. W; De Jong, M.; Kadler, M.; Kalekin, O.; Katz, U.; Kießling, D.; Kooijman, P.; Kouchner, A.; Kreykenbohm, I.; Kulikovskiy, V.; Lahmann, R.; Lambard, G.; Lattuada, D.; Lefèvre, D.; Leonora, E.; Loucatos, S.; Mangano, S.; Marcelin, M.; Margiotta, A.; Martínez-Mora, J. A.; Martini, S.; Mathieu, A.; Michael, T.; Migliozzi, P.; Moussa, A.; Mueller, C.; Neff, M.; Nezri, E.; Păvălaš, G. E.; Pellegrino, C.; Perrina, C.; Piattelli, P.; Popa, V.; Pradier, T.; Racca, C.; Riccobene, G.; Richter, R.; Roensch, K.; Rostovtsev, A.; Saldaña, M.; Samtleben, D. F. E.; Sanguineti, M.; Sapienza, P.; Schmid, J.; Schnabel, J.; Schulte, S.; Schüssler, F.; Seitz, T.; Sieger, C.; Spurio, M.; Steijger, J. J. M.; Stolarczyk, Th.; Sánchez-Losa, A.; Taiuti, M.; Tamburini, C.; Trovato, A.; Tselengidou, M.; Tönnis, C.; Turpin, D.; Vallage, B.; Vallée, C.; Van Elewyck, V.; Vecchi, M.; Visser, E.; Vivolo, D.; Wagner, S.; Wilms, J.; Zornoza, J. D.; Zúñiga, J.; Klotz, A.; Boer, M.; Le Van Suu, A.; Akerlof, C.; Zheng, W.; Evans, P.; Gehrels, N.; Kennea, J.; Osborne, J. P.; Coward, D. M.
The optical modules of the phase-2 of the NEMO project
2013-01-01 Aiello, S.; Leonora, E.; Ameli, F.; Anghinolfi, M.; Anzalone, A.; Barbarino, G.; Barbarito, E.; Barbato, F.; Bersani, A.; Beverini, N.; Biagi, S.; Bonori, M.; Bouhadef, B.; Bozza, C.; Cacopardo, G.; Capone, A.; Caruso, F.; Ceres, A.; Chiarusi, T.; Circella, M.; Cocimano, R.; Coniglione, R.; Cordelli, M.; Costa, M.; D'Amico, A.; De Asmundis, R.; De Bonis, G.; De Rosa, G.; De Vita, R.; Distefano, C.; Fermani, P.; Flaminio, V.; Fusco, L. A.; Garufi, F.; Giordano, V.; Giovanetti, G.; Grella, G.; Grimaldi, A.; Habel, R.; Imbesi, M.; Kulikovsky, V.; Lattuada, D.; Leotta, G.; Lonardo, A.; Longhitano, F.; Lo Presti, D.; Maccioni, E.; Margiotta, A.; Marinelli, A.; Martini, A.; Masullo, R.; Maugeri, F.; Migliozzi, P.; Migneco, E.; Minutoli, S.; Miraglia, A.; Mollo, C.; Mongelli, M.; Morganti, M.; Musico, P.; Musumeci, M.; Nicolau, C. A.; Orlando, A.; Papaleo, R.; Pappalardo, V.; Pellegrino, C.; Perrina, C.; Piattelli, P.; Pugliatti, C.; Pulvirenti, S.; Raffaelli, F.; Raia, G.; Randazzo, N.; Riccobene, G.; Rovelli, A.; Russo, A.; Russo, G. V.; Sapienza, P.; Sciliberto, D.; Sedita, M.; Sgura, I.; Shirokov, E.; Simeone, F.; Sipala, V.; Sollima, C.; Spina, M.; Spurio, M.; Stefani, F.; Taiuti, M.; Terreni, G.; Trasatti, L.; Trovato, A.; Vicini, P.; Viola, S.; Vivolo, D.
Optical properties of carbon dots generated in liquid by pulsed IR laser at 1064 nm
2025-01-01 Torrisi, Lorenzo; Torrisi, Alfio; Cosio, Daniele; Cutroneo, Mariapompea
Optimal Computing Budget Allocation for Urban Regeneration: An Unprecedented Match Between Economic/Extra-Economic Evaluations and Urban Planning
2023-01-01 Acampa, Giovanna; Pino, Alessio
Optimal control of a semiclassical Boltzmann equation for charge transport in graphene
2024-01-01 Nastasi, Giovanni; Borzì, Alfio; Romano, Vittorio
Optimal Control of the Keilson-Storer Master Equation in a Monte Carlo Framework
2021-01-01 Bartsch, J.; Nastasi, G.; Borzi, A.
Optimal Deployment of Electric Vehicles’ Fast-Charging Stations
2023-01-01 Ullah, Irfan; Liu, Kai; Layeb, Safa Bhar; Severino, Alessandro; Jamal, Arshad
Optimal Deployment of Moving Sensors for Water Quality Monitoring of Sewer Systems
2023-01-01 Sambito, Mariacrocetta; Freni, Gabriele
Optimal Deployment of the Water Quality Sensors in Urban Drainage Systems
2022-01-01 Sambito, Mariacrocetta; Piazza, Stefania; Freni, Gabriele
Optimal design of Nonlinear Energy Sinks for SDOF structures subjected to white noise base excitations
2017-01-01 Oliva, Maria; Barone, Giorgio; Navarra, GIACOMO CAMILLO
Optimal dose of intravenous dexamethasone in the prevention of cisplatin induced acute emesis: a double- blind randomized study.
1998-01-01 F., Roila; E., Ballatori; A., Contu; Tateo, S; S., Ricci; M., Tonato:
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Opportunities, controversies, and challenges of extracorporeal hemoadsorption with CytoSorb during ECMO | 1-gen-2021 | Napp, L. C.; Lebreton, G.; De Somer, F.; Supady, A.; Pappalardo, F. | |
| Oppositional Behaviour and Inclusion: Useful Suggestions and Traps | 1-gen-2020 | Amenta, Giombattista | |
| Opsoclonus-myoclonus Syndrome in a Female Breast Cancer Patient: A Case Report and Literature Review | 1-gen-2025 | Cipolla, Calogero; Gebbia, Vittorio; Di Stefano, Vincenzo; Messina, Christian; Sambataro, Daniela; Brighina, Filippo; Mesi, Chiara; Greco, Martina; Cortigiani, Andrea; Valerio, Maria Rosaria | |
| Optic nerve head in central retinal vein occlusion by spectral-domain OCT | 1-gen-2017 | Longo, A; Avitabile, T; Uva, Mg; Bonfiglio, V; Russo, A; Toro, Md; Gagliano, C; Fallico, M; Reibaldi, M. | |
| Optic Neuritis: Gender Differences – A Review of the Existing Literature | 1-gen-2025 | Zeppieri, Marco; Gaia Nicolosi, Simonetta; D’Esposito, Fabiana; Avitabile, Alessandro; Gagliano, Caterina; Battista, Marco; Barboni, Piero; Capobianco, Matteo | |
| Optic Tract as an Upper Limit in Amygdalectomy: Microsurgical Study | 1-gen-2022 | Guillermo Garcia-Oriola, 1; Santino Ottavio Tomasi, 2; Federico Gallardo, 3; Umana, G; Michael, T Lawton 5; Peter, A Winkler 2 | |
| Optical Absorption Measurements in targets for laser proton production | 1-gen-2013 | Torrisi, A; Cutroneo, M.; Torrisi, L. | |
| Optical and electrical characterization of CuO/ZnO heterojunctions | 1-gen-2020 | Yatskiv, R.; Tiagulskyi, S.; Grym, J.; Vanis, J.; Basinova, N.; Horak, P.; Torrisi, A.; Ceccio, G.; Vacik, J.; Vrnata, M. | |
| Optical and mechanical characterization of UV-irradiated hydrophobic acrylic intraocular lenses | 1-gen-2026 | Torrisi, Alfio; Cappellani, Francesco; Gagliano, Caterina; Spinello, Alfonso; Visalli, Federico; Torrisi, Lorenzo | |
| Optical and X-ray early follow-up of ANTARES neutrino alerts | 1-gen-2016 | Adrián-Martínez, S.; Ageron, M.; Albert, A.; Al Samarai, I.; André, M.; Anton, G.; Ardid, M.; Aubert, J. -J.; Baret, B.; Barrios-Martí, J.; Basa, S.; Bertin, V.; Biagi, S.; Bogazzi, C.; Bormuth, R.; Bou-Cabo, M.; Bouwhuis, M. C.; Bruijn, R.; Brunner, J.; Busto, J.; Capone, A.; Caramete, L.; Carr, J.; Chiarusi, T.; Circella, M.; Coniglione, R.; Costantini, H.; Coyle, P.; Creusot, A.; Dekeyser, I.; Deschamps, A.; Bonis, G. De; Distefano, C.; Donzaud, C.; Dornic, D.; Drouhin, D.; Dumas, A.; Eberl, T.; Elsässer, D.; Enzenhöfer, A.; Fehn, K.; Felis, I.; Fermani, P.; Folger, F.; Fusco, L. A.; Galatà, S.; Gay, P.; Geißelsöder, S.; Geyer, K.; Giordano, V.; Gleixner, A.; Gracia-Ruiz, R.; Graf, K.; Van Haren, H.; Heijboer, A. J.; Hello, Y.; Hernández-Rey, J. J.; Herrero, A.; Hößl, J.; Hofestädt, J.; Hugon, C.; James, C. W; De Jong, M.; Kadler, M.; Kalekin, O.; Katz, U.; Kießling, D.; Kooijman, P.; Kouchner, A.; Kreykenbohm, I.; Kulikovskiy, V.; Lahmann, R.; Lambard, G.; Lattuada, D.; Lefèvre, D.; Leonora, E.; Loucatos, S.; Mangano, S.; Marcelin, M.; Margiotta, A.; Martínez-Mora, J. A.; Martini, S.; Mathieu, A.; Michael, T.; Migliozzi, P.; Moussa, A.; Mueller, C.; Neff, M.; Nezri, E.; Păvălaš, G. E.; Pellegrino, C.; Perrina, C.; Piattelli, P.; Popa, V.; Pradier, T.; Racca, C.; Riccobene, G.; Richter, R.; Roensch, K.; Rostovtsev, A.; Saldaña, M.; Samtleben, D. F. E.; Sanguineti, M.; Sapienza, P.; Schmid, J.; Schnabel, J.; Schulte, S.; Schüssler, F.; Seitz, T.; Sieger, C.; Spurio, M.; Steijger, J. J. M.; Stolarczyk, Th.; Sánchez-Losa, A.; Taiuti, M.; Tamburini, C.; Trovato, A.; Tselengidou, M.; Tönnis, C.; Turpin, D.; Vallage, B.; Vallée, C.; Van Elewyck, V.; Vecchi, M.; Visser, E.; Vivolo, D.; Wagner, S.; Wilms, J.; Zornoza, J. D.; Zúñiga, J.; Klotz, A.; Boer, M.; Le Van Suu, A.; Akerlof, C.; Zheng, W.; Evans, P.; Gehrels, N.; Kennea, J.; Osborne, J. P.; Coward, D. M. | |
| The optical modules of the phase-2 of the NEMO project | 1-gen-2013 | Aiello, S.; Leonora, E.; Ameli, F.; Anghinolfi, M.; Anzalone, A.; Barbarino, G.; Barbarito, E.; Barbato, F.; Bersani, A.; Beverini, N.; Biagi, S.; Bonori, M.; Bouhadef, B.; Bozza, C.; Cacopardo, G.; Capone, A.; Caruso, F.; Ceres, A.; Chiarusi, T.; Circella, M.; Cocimano, R.; Coniglione, R.; Cordelli, M.; Costa, M.; D'Amico, A.; De Asmundis, R.; De Bonis, G.; De Rosa, G.; De Vita, R.; Distefano, C.; Fermani, P.; Flaminio, V.; Fusco, L. A.; Garufi, F.; Giordano, V.; Giovanetti, G.; Grella, G.; Grimaldi, A.; Habel, R.; Imbesi, M.; Kulikovsky, V.; Lattuada, D.; Leotta, G.; Lonardo, A.; Longhitano, F.; Lo Presti, D.; Maccioni, E.; Margiotta, A.; Marinelli, A.; Martini, A.; Masullo, R.; Maugeri, F.; Migliozzi, P.; Migneco, E.; Minutoli, S.; Miraglia, A.; Mollo, C.; Mongelli, M.; Morganti, M.; Musico, P.; Musumeci, M.; Nicolau, C. A.; Orlando, A.; Papaleo, R.; Pappalardo, V.; Pellegrino, C.; Perrina, C.; Piattelli, P.; Pugliatti, C.; Pulvirenti, S.; Raffaelli, F.; Raia, G.; Randazzo, N.; Riccobene, G.; Rovelli, A.; Russo, A.; Russo, G. V.; Sapienza, P.; Sciliberto, D.; Sedita, M.; Sgura, I.; Shirokov, E.; Simeone, F.; Sipala, V.; Sollima, C.; Spina, M.; Spurio, M.; Stefani, F.; Taiuti, M.; Terreni, G.; Trasatti, L.; Trovato, A.; Vicini, P.; Viola, S.; Vivolo, D. | |
| Optical properties of carbon dots generated in liquid by pulsed IR laser at 1064 nm | 1-gen-2025 | Torrisi, Lorenzo; Torrisi, Alfio; Cosio, Daniele; Cutroneo, Mariapompea | |
| Optimal Computing Budget Allocation for Urban Regeneration: An Unprecedented Match Between Economic/Extra-Economic Evaluations and Urban Planning | 1-gen-2023 | Acampa, Giovanna; Pino, Alessio | |
| Optimal control of a semiclassical Boltzmann equation for charge transport in graphene | 1-gen-2024 | Nastasi, Giovanni; Borzì, Alfio; Romano, Vittorio | |
| Optimal Control of the Keilson-Storer Master Equation in a Monte Carlo Framework | 1-gen-2021 | Bartsch, J.; Nastasi, G.; Borzi, A. | |
| Optimal Deployment of Electric Vehicles’ Fast-Charging Stations | 1-gen-2023 | Ullah, Irfan; Liu, Kai; Layeb, Safa Bhar; Severino, Alessandro; Jamal, Arshad | |
| Optimal Deployment of Moving Sensors for Water Quality Monitoring of Sewer Systems | 1-gen-2023 | Sambito, Mariacrocetta; Freni, Gabriele | |
| Optimal Deployment of the Water Quality Sensors in Urban Drainage Systems | 1-gen-2022 | Sambito, Mariacrocetta; Piazza, Stefania; Freni, Gabriele | |
| Optimal design of Nonlinear Energy Sinks for SDOF structures subjected to white noise base excitations | 1-gen-2017 | Oliva, Maria; Barone, Giorgio; Navarra, GIACOMO CAMILLO | |
| Optimal dose of intravenous dexamethasone in the prevention of cisplatin induced acute emesis: a double- blind randomized study. | 1-gen-1998 | F., Roila; E., Ballatori; A., Contu; Tateo, S; S., Ricci; M., Tonato: |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile