Sfoglia per Titolo
Ciproterone acetato e meningiomi: lo stato dell’arte
2020-01-01 Senofonte, Giulia; Pallotti, Francesco; Lombardo, Francesco
Circadian clock disruption impairs immune oscillation in chronic endogenous hypercortisolism: a multi-level analysis from a multicentre clinical trial
2024-01-01 Hasenmajer, Valeria; Sbardella, Emilia; Sciarra, Francesca; Simeoli, Chiara; Pivonello, Claudia; Ceccato, Filippo; Pofi, Riccardo; Minnetti, Marianna; Rizzo, Flavio; Ferrari, Davide; Bonaventura, Ilaria; Barbagallo, Federica; Giannetta, Elisa; Alunni Fegatelli, Danilo; Conia, Simone; Navigli, Roberto; Arnaldi, Giorgio; Scaroni, Carla; Pivonello, Rosario; Gianfrilli, Daniele; Venneri, Mary Anna; Isidori, Andrea M
Circadian Oscillation of Leukocyte Subpopulations and Inflammatory Cytokines over a 24-H Period in Horses
2025-01-01 Aragona, Francesca; Rizzo, Maria; Giudice, Elisabetta; Fazio, Francesco; Costa, Antonino; Di Bella, Beatrice; De Caro, Salvatore; Arfuso, Francesca; Briglia, Marilena; Piccione, Giuseppe; Giannetto, Claudia
CircNAPEPLD is expressed in human and murine spermatozoa and physically interacts with oocyte miRNAs
2019-01-01 Ragusa, Marco; Barbagallo, Davide; Chioccarelli, Teresa; Manfrevola, Francesco; Cobellis, Gilda; Di Pietro, Cinzia; Brex, Duilia; Battaglia, Rosalia; Fasano, Silvia; Ferraro, Bruno; Sellitto, Carolina; Ambrosino, Concetta; Roberto, Luca; Purrello, Michele; Pierantoni, Riccardo; Chianese, Rosanna
Circostanze
2005-01-01 Deidier, Roberto
circPVT1 and PVT1/AKT3 show a role in cell proliferation, apoptosis, and tumor subtype-definition in small cell lung cancer
2023-01-01 Tolomeo, D.; Traversa, D.; Venuto, S.; Ebbesen, K. K.; Garcia Rodriguez, J. L.; Tamma, G.; Ranieri, M.; Simonetti, G.; Ghetti, M.; Paganelli, M.; Visci, G.; Liso, A.; Kok, K.; Muscarella, L. A.; Fabrizio, F. P.; Frassanito, M. A.; Lamanuzzi, A.; Saltarella, I.; Solimando, A. G.; Fatica, A.; Ianniello, Z.; Marsano, R. M.; Palazzo, A.; Azzariti, A.; Longo, V.; Tommasi, S.; Galetta, D.; Catino, A.; Zito, A.; Mazza, T.; Napoli, A.; Martinelli, G.; Kjems, J.; Kristensen, L. S.; Vacca, A.; Storlazzi, C. T.
CircSMARCA5 Inhibits Migration of Glioblastoma Multiforme Cells by Regulating a Molecular Axis Involving Splicing Factors SRSF1/SRSF3/PTB
2018-01-01 Barbagallo, Davide; Caponnetto, Angela; Cirnigliaro, Matilde; Brex, Duilia; Barbagallo, Cristina; D'Angeli, Floriana; Morrone, Antonio; Caltabiano, Rosario; Barbagallo, Giuseppe; Ragusa, Marco; Di Pietro, Cinzia; Hansen, Thomas; Purrello, Michele
circSMARCA5 Is an Upstream Regulator of the Expression of miR-126-3p, miR-515-5p, and Their mRNA Targets, Insulin-like Growth Factor Binding Protein 2 (IGFBP2) and NRAS Proto-Oncogene, GTPase (NRAS) in Glioblastoma
2022-01-01 Merulla, Aurora Eliana; Stella, Michele; Barbagallo, Cristina; Battaglia, Rosalia; Caponnetto, Angela; Broggi, Giuseppe; Altieri, Roberto; Certo, Francesco; Caltabiano, Rosario; Ragusa, Marco; Barbagallo, Giuseppe Maria Vincenzo; Di Pietro, Cinzia; Purrello, Michele; Barbagallo, Davide
Circular Economy
2023-01-01 Angelini, Aurelio
A Circular RNA Derived from the Pumilio 1 Gene Could Regulate PTEN in Human Cumulus Cells
2024-01-01 Caponnetto, Angela; Ferrara, Carmen; Fazzio, Anna; Agosta, Noemi; Scribano, Marianna; Vento, Maria Elena; Borzì, Placido; Barbagallo, Cristina; Stella, Michele; Ragusa, Marco; Scollo, Paolo; Barbagallo, Davide; Purrello, Michele; Di Pietro, Cinzia; Battaglia, Rosalia
CIRCULATING ALDOSTERONE LEVELS ARE ASSOCIATED WITH CONCENTRIC LEFT VENTRICULAR GEOMETRY IN ESSENTIAL HYPERTENSIVE PATIENTS
2016-01-01 Mule', G.; Nardi, E.; Guarino, L.; Morreale, M.; Altieri, D.; Geraci, G.; Guarneri, M.; Cacciatore, V.; Cerasola, G.; Cottone, S.
Circulating angiopoietin-like protein 2 levels are associated with decreased renal function in HIV+ subjects on cART: A potential marker of kidney disease
2019-01-01 Pinzone, Marilia Rita; Ceccarelli, Manuela; Rullo, Emmanuele Venanzi; Maresca, Mauro; Bruno, Roberto; Condorelli, Fabrizio; Di Rosa, Michelino; Madeddu, Giordano; Focà, Emanuele; Calcagno, Andrea; Celesia, Benedetto Maurizio; Cacopardo, Bruno; Nunnari, Giuseppe; Pellicanò, Giovanni F.
Circulating Biomarkers to Predict Post-Operative Cognitive Decline in Patients Undergoing Coronary Artery Bypass Grafting
2025-01-01 Miceli, Vitale; Lo Gerfo, Emanuele; Russelli, Giovanna; Bulati, Matteo; Iannolo, Gioacchin; Tinnirello, Rosaria; Cimino, Maura; Saso, Luciano; Avorio, Federica; Lo Re, Vincenzina
Circulating Biomarkers to Predict Post-Operative Cognitive Decline in Patients Undergoing Coronary Artery Bypass Grafting
2025-01-01 Miceli, Vitale; Lo Gerfo, Emanuele; Russelli, Giovanna; Bulati, Matteo; Iannolo, Gioacchin; Tinnirello, Rosaria; Cimino, Maura; Saso, Luciano; Avorio, Federica; Lo Re, Vincenzina
Circulating coding and long non-coding rnas as potential biomarkers of idiopathic pulmonary fibrosis
2020-01-01 Di Mauro, S.; Scamporrino, A.; Fruciano, M.; Filippello, A.; Fagone, E.; Gili, E.; Scionti, F.; Purrazzo, G.; Di Pino, A.; Scicali, R.; Di Martino, M. T.; Malaguarnera, R.; Malatino, L.; Purrello, F.; Vancheri, C.; Piro, S.
Circulating Coding and Long Non-Coding RNAs as Potential Biomarkers of Idiopathic Pulmonary Fibrosis
2020-01-01 Di Mauro, Stefania; Scamporrino, Alessandra; Fruciano, Mary; Filippello, Agnese; Fagone, Evelina; Gili, Elisa; Scionti, Francesca; Purrazzo, Giacomo; Di Pino, Antonino; Scicali, Roberto; Di Martino, Maria Teresa; Malaguarnera, Roberta; Malatino, Lorenzo; Purrello, Francesco; Vancheri, Carlo; Piro, Salvatore
Circulating EBV-DNA in the monitoring of EBV infection in pediatric liver transplant recipients
2001-01-01 Spada, M; Guizzetti, M; Petz, W; Colledan, M; Segalin, A; Lucianetti, A; Bertani, A; Peloni, G; Sonzogni, A; Alberti, D; Riva, S; Melzi, M; Gridelli, B.
Circulating histones contribute to monocyte and MDW alterations as common mediators in classical and COVID-19 sepsis
2022-01-01 Ligi, Daniela; Lo Sasso, Bruna; Giglio, Rosaria Vincenza; Maniscalco, Rosanna; Dellafranca, Chiara; Agnello, Luisa; Ciaccio, Marcello; Mannello, Ferdinando
Circulating Irisin Levels in Patients with Chronic Plaque Psoriasis
2022-01-01 Ambrogio, F.; Sanesi, L.; Oranger, A.; Barlusconi, C.; Dicarlo, M.; Pignataro, P.; Zerlotin, R.; Romita, P.; Favoino, E.; Cazzato, G.; Cassano, N.; Vena, Ga.; Foti, C.; Grano, M.
Circulating magnesium levels and disability in elderly hospitalizated subjects
2005-01-01 DOMINGUEZ RODRIGUEZ, Ligia Juliana; Galioto, Antonio; Ferlisi, Annalisa; Pineo, A; Cani, C; Zagone, Giovanni; Putignano, Ernesto; Belvedere, Mario; Costanza, Giuseppe; Barbagallo, M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Ciproterone acetato e meningiomi: lo stato dell’arte | 1-gen-2020 | Senofonte, Giulia; Pallotti, Francesco; Lombardo, Francesco | |
| Circadian clock disruption impairs immune oscillation in chronic endogenous hypercortisolism: a multi-level analysis from a multicentre clinical trial | 1-gen-2024 | Hasenmajer, Valeria; Sbardella, Emilia; Sciarra, Francesca; Simeoli, Chiara; Pivonello, Claudia; Ceccato, Filippo; Pofi, Riccardo; Minnetti, Marianna; Rizzo, Flavio; Ferrari, Davide; Bonaventura, Ilaria; Barbagallo, Federica; Giannetta, Elisa; Alunni Fegatelli, Danilo; Conia, Simone; Navigli, Roberto; Arnaldi, Giorgio; Scaroni, Carla; Pivonello, Rosario; Gianfrilli, Daniele; Venneri, Mary Anna; Isidori, Andrea M | |
| Circadian Oscillation of Leukocyte Subpopulations and Inflammatory Cytokines over a 24-H Period in Horses | 1-gen-2025 | Aragona, Francesca; Rizzo, Maria; Giudice, Elisabetta; Fazio, Francesco; Costa, Antonino; Di Bella, Beatrice; De Caro, Salvatore; Arfuso, Francesca; Briglia, Marilena; Piccione, Giuseppe; Giannetto, Claudia | |
| CircNAPEPLD is expressed in human and murine spermatozoa and physically interacts with oocyte miRNAs | 1-gen-2019 | Ragusa, Marco; Barbagallo, Davide; Chioccarelli, Teresa; Manfrevola, Francesco; Cobellis, Gilda; Di Pietro, Cinzia; Brex, Duilia; Battaglia, Rosalia; Fasano, Silvia; Ferraro, Bruno; Sellitto, Carolina; Ambrosino, Concetta; Roberto, Luca; Purrello, Michele; Pierantoni, Riccardo; Chianese, Rosanna | |
| Circostanze | 1-gen-2005 | Deidier, Roberto | |
| circPVT1 and PVT1/AKT3 show a role in cell proliferation, apoptosis, and tumor subtype-definition in small cell lung cancer | 1-gen-2023 | Tolomeo, D.; Traversa, D.; Venuto, S.; Ebbesen, K. K.; Garcia Rodriguez, J. L.; Tamma, G.; Ranieri, M.; Simonetti, G.; Ghetti, M.; Paganelli, M.; Visci, G.; Liso, A.; Kok, K.; Muscarella, L. A.; Fabrizio, F. P.; Frassanito, M. A.; Lamanuzzi, A.; Saltarella, I.; Solimando, A. G.; Fatica, A.; Ianniello, Z.; Marsano, R. M.; Palazzo, A.; Azzariti, A.; Longo, V.; Tommasi, S.; Galetta, D.; Catino, A.; Zito, A.; Mazza, T.; Napoli, A.; Martinelli, G.; Kjems, J.; Kristensen, L. S.; Vacca, A.; Storlazzi, C. T. | |
| CircSMARCA5 Inhibits Migration of Glioblastoma Multiforme Cells by Regulating a Molecular Axis Involving Splicing Factors SRSF1/SRSF3/PTB | 1-gen-2018 | Barbagallo, Davide; Caponnetto, Angela; Cirnigliaro, Matilde; Brex, Duilia; Barbagallo, Cristina; D'Angeli, Floriana; Morrone, Antonio; Caltabiano, Rosario; Barbagallo, Giuseppe; Ragusa, Marco; Di Pietro, Cinzia; Hansen, Thomas; Purrello, Michele | |
| circSMARCA5 Is an Upstream Regulator of the Expression of miR-126-3p, miR-515-5p, and Their mRNA Targets, Insulin-like Growth Factor Binding Protein 2 (IGFBP2) and NRAS Proto-Oncogene, GTPase (NRAS) in Glioblastoma | 1-gen-2022 | Merulla, Aurora Eliana; Stella, Michele; Barbagallo, Cristina; Battaglia, Rosalia; Caponnetto, Angela; Broggi, Giuseppe; Altieri, Roberto; Certo, Francesco; Caltabiano, Rosario; Ragusa, Marco; Barbagallo, Giuseppe Maria Vincenzo; Di Pietro, Cinzia; Purrello, Michele; Barbagallo, Davide | |
| Circular Economy | 1-gen-2023 | Angelini, Aurelio | |
| A Circular RNA Derived from the Pumilio 1 Gene Could Regulate PTEN in Human Cumulus Cells | 1-gen-2024 | Caponnetto, Angela; Ferrara, Carmen; Fazzio, Anna; Agosta, Noemi; Scribano, Marianna; Vento, Maria Elena; Borzì, Placido; Barbagallo, Cristina; Stella, Michele; Ragusa, Marco; Scollo, Paolo; Barbagallo, Davide; Purrello, Michele; Di Pietro, Cinzia; Battaglia, Rosalia | |
| CIRCULATING ALDOSTERONE LEVELS ARE ASSOCIATED WITH CONCENTRIC LEFT VENTRICULAR GEOMETRY IN ESSENTIAL HYPERTENSIVE PATIENTS | 1-gen-2016 | Mule', G.; Nardi, E.; Guarino, L.; Morreale, M.; Altieri, D.; Geraci, G.; Guarneri, M.; Cacciatore, V.; Cerasola, G.; Cottone, S. | |
| Circulating angiopoietin-like protein 2 levels are associated with decreased renal function in HIV+ subjects on cART: A potential marker of kidney disease | 1-gen-2019 | Pinzone, Marilia Rita; Ceccarelli, Manuela; Rullo, Emmanuele Venanzi; Maresca, Mauro; Bruno, Roberto; Condorelli, Fabrizio; Di Rosa, Michelino; Madeddu, Giordano; Focà, Emanuele; Calcagno, Andrea; Celesia, Benedetto Maurizio; Cacopardo, Bruno; Nunnari, Giuseppe; Pellicanò, Giovanni F. | |
| Circulating Biomarkers to Predict Post-Operative Cognitive Decline in Patients Undergoing Coronary Artery Bypass Grafting | 1-gen-2025 | Miceli, Vitale; Lo Gerfo, Emanuele; Russelli, Giovanna; Bulati, Matteo; Iannolo, Gioacchin; Tinnirello, Rosaria; Cimino, Maura; Saso, Luciano; Avorio, Federica; Lo Re, Vincenzina | |
| Circulating Biomarkers to Predict Post-Operative Cognitive Decline in Patients Undergoing Coronary Artery Bypass Grafting | 1-gen-2025 | Miceli, Vitale; Lo Gerfo, Emanuele; Russelli, Giovanna; Bulati, Matteo; Iannolo, Gioacchin; Tinnirello, Rosaria; Cimino, Maura; Saso, Luciano; Avorio, Federica; Lo Re, Vincenzina | |
| Circulating coding and long non-coding rnas as potential biomarkers of idiopathic pulmonary fibrosis | 1-gen-2020 | Di Mauro, S.; Scamporrino, A.; Fruciano, M.; Filippello, A.; Fagone, E.; Gili, E.; Scionti, F.; Purrazzo, G.; Di Pino, A.; Scicali, R.; Di Martino, M. T.; Malaguarnera, R.; Malatino, L.; Purrello, F.; Vancheri, C.; Piro, S. | |
| Circulating Coding and Long Non-Coding RNAs as Potential Biomarkers of Idiopathic Pulmonary Fibrosis | 1-gen-2020 | Di Mauro, Stefania; Scamporrino, Alessandra; Fruciano, Mary; Filippello, Agnese; Fagone, Evelina; Gili, Elisa; Scionti, Francesca; Purrazzo, Giacomo; Di Pino, Antonino; Scicali, Roberto; Di Martino, Maria Teresa; Malaguarnera, Roberta; Malatino, Lorenzo; Purrello, Francesco; Vancheri, Carlo; Piro, Salvatore | |
| Circulating EBV-DNA in the monitoring of EBV infection in pediatric liver transplant recipients | 1-gen-2001 | Spada, M; Guizzetti, M; Petz, W; Colledan, M; Segalin, A; Lucianetti, A; Bertani, A; Peloni, G; Sonzogni, A; Alberti, D; Riva, S; Melzi, M; Gridelli, B. | |
| Circulating histones contribute to monocyte and MDW alterations as common mediators in classical and COVID-19 sepsis | 1-gen-2022 | Ligi, Daniela; Lo Sasso, Bruna; Giglio, Rosaria Vincenza; Maniscalco, Rosanna; Dellafranca, Chiara; Agnello, Luisa; Ciaccio, Marcello; Mannello, Ferdinando | |
| Circulating Irisin Levels in Patients with Chronic Plaque Psoriasis | 1-gen-2022 | Ambrogio, F.; Sanesi, L.; Oranger, A.; Barlusconi, C.; Dicarlo, M.; Pignataro, P.; Zerlotin, R.; Romita, P.; Favoino, E.; Cazzato, G.; Cassano, N.; Vena, Ga.; Foti, C.; Grano, M. | |
| Circulating magnesium levels and disability in elderly hospitalizated subjects | 1-gen-2005 | DOMINGUEZ RODRIGUEZ, Ligia Juliana; Galioto, Antonio; Ferlisi, Annalisa; Pineo, A; Cani, C; Zagone, Giovanni; Putignano, Ernesto; Belvedere, Mario; Costanza, Giuseppe; Barbagallo, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile