Sfoglia per Rivista BEHAVIORAL SCIENCES
An Analysis of Systems of Influences through the Lens of Balanced Time Perspective: A Qualitative Study on a Group of Inmates
2023-01-01 Zarbo, Rita; Zammitti, Andrea; Lodi, Ernesto; Magnano, Paola
The Contribution of Cognitive Factors to Compulsive Buying Behaviour: Insights from Shopping Habit Changes during the COVID-19 Pandemic
2022-01-01 Nori, Raffaella; Zucchelli, Micaela Maria; Piccardi, Laura; Palmiero, Massimiliano; Bocchi, Alessia; Guariglia, Paola
Effects of General Fatigue Induced by Exhaustive Exercise on Posture and Gait Stability of Healthy Young Men
2021-01-01 Coco, Marinella; DI CORRADO, Donatella; Cirillo, Francesco; Iacono, Chiara; Perciavalle, Vincenzo; Buscemi, Andrea
Entrepreneurship on Social Networking Sites: The Roles of Attitude and Perceived Usefulness
2023-01-01 Di Stefano, Giovanni; Ruggieri, Stefano; Bonfanti, Rubinia Celeste; Faraci, Palmira
Epilepsy: A Multifaced Spectrum Disorder
2023-01-01 Vetri, L.; Roccella, M.; Parisi, L.; Smirni, D.; Costanza, C.; Carotenuto, M.; Elia, M.
Food Neophobia and Food Disgust: The Mediating Role of Perceived Vulnerability to Disease
2021-01-01 Santisi, Giuseppe; Magnano, Paola; Scuderi, Vittorio Edoardo
High-School Satisfaction Scale (H-Sat Scale): Evaluation of Contextual Satisfaction in Relation to High-School Students’ Life Satisfaction
2019-01-01 Lodi, Ernesto; Boerchi, Diego; Magnano, Paola; Patrizi, Patrizia
"Imagine Your Career after the COVID-19 Pandemic": An Online Group Career Counseling Training for University Students
2023-01-01 Zammitti, Andrea; Russo, Angela; Ginevra, Maria Cristina; Magnano, Paola
Italian Adaption of Self-Perceived Employability Scale: Psychometric Properties and Relations with the Career Adaptability and Well-Being
2020-01-01 Lodi, Ernesto; Zammitti, Andrea; Magnano, Paola; Patrizi, Patrizia; Santisi, Giuseppe
Maximizers’ Susceptibility to the Effect of Frequency vs. Percentage Format in Risk Representation
2022-01-01 Misuraca, R.; Faraci, P.; Scaffidi, Abbate
Navigating Adult Life from Emerging to Middle Adulthood: Patterns of Systemic Influences and Time Perspective in Migrants
2024-01-01 Sgaramella, Teresa Maria; Zammitti, Andrea; Magnano, Paola
Neurocognitive Performance Improvement after Obstructive Sleep Apnea Treatment: State of the Art
2021-01-01 Pollicina, Isabella; Maniaci, Antonino; Lechien, Jerome R.; Iannella, Giannicola; Claudio Vicini Giovanni Cammaroto, ; Cannavicci, Angelo; Magliulo, Giuseppe; Pace, Annalisa; Cocuzza, Salvatore; Milena Di Luca, ; Stilo, Giovanna; Paola Di Mauro, ; Maria Rita Bianco, ; Murabito, Paolo; Bannò, Vittoria; Ignazio La Mantia,
Personal Values in Relation to Risk Intelligence: Evidence from a Multi-Mediation Model
2021-01-01 Zammitti, Andrea; Russo, Angela; Santisi, Giuseppe; Magnano, Paola
Poor School Academic Performance and Benign Epilepsy with Centro-Temporal Spikes
2023-01-01 Vetri, Luigi; Pepi, Annamaria; Alesi, Marianna; Maltese, Agata; Scifo, Lidia; Roccella, Michele; Quatrosi, Giuseppe; Elia, Maurizio
Psychometric Investigation of the Workplace Social Courage Scale (WSCS): New Evidence for Measurement Invariance and IRT Analysis
2022-01-01 Magnano, Paola; Faraci, Palmira; Santisi, Giuseppe; Zammitti, Andrea; Zarbo, Rita; Howard, Matt C.
Psychometric Validation of the Revised Physical Self-Perception Profile: An Italian Context Study
2024-01-01 Nicolosi, Simona; Rosario, Ortega Ruiz; Sgro', FRANCESCO LUCIO; Lipoma, Mario; Juan de Dios, Benìtez Sillero
Textures of Personality: The Role of Attachment Insecurities and Defense Mechanisms in Maladaptive Personality Functioning
2025-01-01 Di Caro, Alessandro Vito; Cavallo, Josephin; Scalone, Andrea; Passanisi, Alessia; Schimmenti, Adriano
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| An Analysis of Systems of Influences through the Lens of Balanced Time Perspective: A Qualitative Study on a Group of Inmates | 1-gen-2023 | Zarbo, Rita; Zammitti, Andrea; Lodi, Ernesto; Magnano, Paola | |
| The Contribution of Cognitive Factors to Compulsive Buying Behaviour: Insights from Shopping Habit Changes during the COVID-19 Pandemic | 1-gen-2022 | Nori, Raffaella; Zucchelli, Micaela Maria; Piccardi, Laura; Palmiero, Massimiliano; Bocchi, Alessia; Guariglia, Paola | |
| Effects of General Fatigue Induced by Exhaustive Exercise on Posture and Gait Stability of Healthy Young Men | 1-gen-2021 | Coco, Marinella; DI CORRADO, Donatella; Cirillo, Francesco; Iacono, Chiara; Perciavalle, Vincenzo; Buscemi, Andrea | |
| Entrepreneurship on Social Networking Sites: The Roles of Attitude and Perceived Usefulness | 1-gen-2023 | Di Stefano, Giovanni; Ruggieri, Stefano; Bonfanti, Rubinia Celeste; Faraci, Palmira | |
| Epilepsy: A Multifaced Spectrum Disorder | 1-gen-2023 | Vetri, L.; Roccella, M.; Parisi, L.; Smirni, D.; Costanza, C.; Carotenuto, M.; Elia, M. | |
| Food Neophobia and Food Disgust: The Mediating Role of Perceived Vulnerability to Disease | 1-gen-2021 | Santisi, Giuseppe; Magnano, Paola; Scuderi, Vittorio Edoardo | |
| High-School Satisfaction Scale (H-Sat Scale): Evaluation of Contextual Satisfaction in Relation to High-School Students’ Life Satisfaction | 1-gen-2019 | Lodi, Ernesto; Boerchi, Diego; Magnano, Paola; Patrizi, Patrizia | |
| "Imagine Your Career after the COVID-19 Pandemic": An Online Group Career Counseling Training for University Students | 1-gen-2023 | Zammitti, Andrea; Russo, Angela; Ginevra, Maria Cristina; Magnano, Paola | |
| Italian Adaption of Self-Perceived Employability Scale: Psychometric Properties and Relations with the Career Adaptability and Well-Being | 1-gen-2020 | Lodi, Ernesto; Zammitti, Andrea; Magnano, Paola; Patrizi, Patrizia; Santisi, Giuseppe | |
| Maximizers’ Susceptibility to the Effect of Frequency vs. Percentage Format in Risk Representation | 1-gen-2022 | Misuraca, R.; Faraci, P.; Scaffidi, Abbate | |
| Navigating Adult Life from Emerging to Middle Adulthood: Patterns of Systemic Influences and Time Perspective in Migrants | 1-gen-2024 | Sgaramella, Teresa Maria; Zammitti, Andrea; Magnano, Paola | |
| Neurocognitive Performance Improvement after Obstructive Sleep Apnea Treatment: State of the Art | 1-gen-2021 | Pollicina, Isabella; Maniaci, Antonino; Lechien, Jerome R.; Iannella, Giannicola; Claudio Vicini Giovanni Cammaroto, ; Cannavicci, Angelo; Magliulo, Giuseppe; Pace, Annalisa; Cocuzza, Salvatore; Milena Di Luca, ; Stilo, Giovanna; Paola Di Mauro, ; Maria Rita Bianco, ; Murabito, Paolo; Bannò, Vittoria; Ignazio La Mantia, | |
| Personal Values in Relation to Risk Intelligence: Evidence from a Multi-Mediation Model | 1-gen-2021 | Zammitti, Andrea; Russo, Angela; Santisi, Giuseppe; Magnano, Paola | |
| Poor School Academic Performance and Benign Epilepsy with Centro-Temporal Spikes | 1-gen-2023 | Vetri, Luigi; Pepi, Annamaria; Alesi, Marianna; Maltese, Agata; Scifo, Lidia; Roccella, Michele; Quatrosi, Giuseppe; Elia, Maurizio | |
| Psychometric Investigation of the Workplace Social Courage Scale (WSCS): New Evidence for Measurement Invariance and IRT Analysis | 1-gen-2022 | Magnano, Paola; Faraci, Palmira; Santisi, Giuseppe; Zammitti, Andrea; Zarbo, Rita; Howard, Matt C. | |
| Psychometric Validation of the Revised Physical Self-Perception Profile: An Italian Context Study | 1-gen-2024 | Nicolosi, Simona; Rosario, Ortega Ruiz; Sgro', FRANCESCO LUCIO; Lipoma, Mario; Juan de Dios, Benìtez Sillero | |
| Textures of Personality: The Role of Attachment Insecurities and Defense Mechanisms in Maladaptive Personality Functioning | 1-gen-2025 | Di Caro, Alessandro Vito; Cavallo, Josephin; Scalone, Andrea; Passanisi, Alessia; Schimmenti, Adriano |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile