Sfoglia per Titolo
Ägyptische Wandmalerei
2007-01-01 Tiradritti, Francesco
The B-10(n, alpha)Li-7 cross sections at ultra-low energy through the Trojan Horse Method applied to the H-2(B-10, alpha Li-7)H-1
2019-01-01 Guardo, Gl; Spitaleri, C; Lamia, L; Sparta, R; Carlin, N; Cherubini, S; Del Santo, Gg; Indelicato, I; La Cognata, M; Lattuada, D; Messina, S; Munhoz, M; Perrotta, Ss; Pizzone, Rg; Rapisarda, Gg; Romano, S; Sergi, Ml; Souza, Fa; de Toledo, As; Tudisco, S; Tumino, A
B.I.M. Models and Evaluations
2020-01-01 Acampa, Giovanna; Forte, Fabiana; De Paola, Pierfrancesco
B7-H3/CD276 and small-cell lung cancer: What's new?
2024-01-01 Fabrizio, F. P.; Muscarella, L. A.; Rossi, A.
Constraints on the Density Dependence of the Symmetry Energy.
2010-01-01 M. B., Tsang; Yingxun, Zhang; P., Danielewicz; M., Famiano; Zhuxia, Li; W. G., Lynch; Z. Y., Sun; F., Amorini; L., Andronenko; M., Andronenko; G., Cardella; M., Chatterje; P., Dinh; E., Galichet; H., Hua; E., La Guidara; Lanzalone, Gaetano; H., Liu; F., Lu; C., Maiolino; A., Pagano; S., Piantelli; M., Papa; S., Pirrone; G., Politi; F., Porto; F., Rizzo; P., Russotto; D., Santonocito; G. V. e. r. d. e., G. Verde
Identification of 8Be isotope in CsI CHIMERA detector
2006-01-01 Zipper, W; Lanzalone, Gaetano
Study of the quasi-projectile in 124Sn + 64Ni and 112Sn + 58Ni reactions
2006-01-01 E., Galichet; F., Amorini; A., Anzalone; L., Auditore; V., Baran; I., Berceanu; A., Bonasera; B., Borderie4; R., Bougault3; M., Bruno; J., Brzychczyk; G., Cardella; S., Cavallaro; M. B., Chaatterjee; A., Chbihi2; M., Colonna; M., D'Agostino; R., Dayras; E., De Filippo; M., Di Toro; J., Frankland2; W., Gawlikowicz; E., Geraci; F., Giustolisi; P., Guazzoni; D., Guinet1; M., Iacono Manno; S., Kowalski; E., La Guidara; Lanzalone, Gaetano; G., Lanzano; C., Maiolino; Z., Majka; N., Le Neindre4; A., Pagano; M., Papa; M., Petrovici; E., Piasecki; S., Pirrone; R., Planeta; G., Politi; A., Pop; F., Porto; M. F., Rivet4; E., Rosato; F., Rizzo; S., Russo; P., Rusotto; M., Sassi; K., Schmidt; K., Siwek Wilczynska; I., Skwira; A., Sochocka; L., Swiderski; A., Trifiro; M., Trimarchi; G., Vannini; G., Verde; M., Vigilante; J. P., Wieleczko; J., Wilczynski; L., Zetta; W., Zipper
THE COMPLETE FUSION AND THE COMPETITIVE PROCESSES IN THE 32S + 12C REACTION AT E(32S)=20MEV/A
2001-01-01 Pirrone, S; Politi, G; Lanzalone, Gaetano; Aiello, S; Arena, N; Cavallaro, Seb; Geraci, E; Porto, F; Sambataro, S.
Back-reaction and turbulence modulation: a new exact regularized point-particle method
2011-01-01 P., Gualtieri; F., Picano; Sardina, Gaetano; C. M., Casciola
Background estimate in heavy-ion two-body reactions measured by the MAGNEX spectrometer
2020-01-01 Calabrese, S; Cappuzzello, F; Carbone, D; Cavallaro, M; Agodi, C; Torresi, D; Acosta, L; Bonanno, D; Bongiovanni, D; Borello-Lewin, T; Bortosun, I; Brischetto, G; Calvo, D; Ciraldo, I; Deshmukh, N; De Faria, Pn; Finocchiaro, P; Foti, A; Gallo, G; Hacisalihoglu, A; Iazzi, F; Introzzi, R; Lanzalone, G; Linares, R; Longhitano, F; Lo Presti, D; Medina, N; Muoio, A; Oliveira, Jrb; Pakou, A; Pandola, L; Pinna, F; Reito, S; Russo, G; Santagati, G; Sgouros, O; Solakci, So; Soukeras, V; Souliotis, G; Spatafora, A; Tudisco, S; Zagatto, Vab
Bacteremic meningitis due to Pasteurella multocida resistant to first line antibiotic therapy
2018-01-01 Larne, D.; Ceccarelli, M.; Condorelli, F.; Rullo, E. V.; Nunnari, G.; Pellicano, G. F.
Bacterial and Fungal Co-Infections and Superinfections in a Cohort of COVID-19 Patients: Real-Life Data from an Italian Third Level Hospital
2022-01-01 Ceccarelli, Manuela; Marino, Andrea; Pulvirenti, Sarah; Coco, Viviana; Busà, Barbara; Nunnari, Giuseppe; Santi Cacopardo, Bruno
Bacterial translocation and pulmonary infections in a swine model of small bowel transplantation: Influence of enteral nutrition
1996-01-01 Biffi, R.; Privitera, G.; Matinato, C.; Pozzi, S.; Marzona, L.; Conte, E.; Luca, F.; De Rai, P.; Andreoni, B.
Bactericidal effect in infected root canals of a new laser technique using endodontic irrigants and Er:Yag laser with subablative settings and a newly designed tip: an in vitro study
2011-01-01 Eugenio, Pedulla'; Olivi, G.; Genovese, C.; Campagna, E.; Tempera, G.; Ernesto, Rapisarda
Bactericidal effect of ER:YAG laser with different endodontic irrigants: an in vitro study
2010-01-01 Pedullà, E.; Genovese, C.; D, Nicolosi; Campagna, E.; Tempera, G.
Baglio Sciare
1990-01-01 Oddo, Maurizio
Balancing the Virulence and Antimicrobial Resistance in VISA DAP-R CA-MRSA Superbug
2022-01-01 Salemi, Rossella; Zega, Alessandra; Aguglia, Elvira; Lo Verde, Flavia; Pigola, Giuseppe; Stefani, Stefania; Cafiso, Viviana
The Balkan Political Area; prospects for a renewed integration of the European Union
2020-01-01 Valvo, LUCIA ANNA
Ballarò, un sistema ecologico complesso
2024-01-01 Burgio, Gianluca; Fuertes, Pere
BALLASTED TRACK SUPERSTRUCTURES: PERFORMANCES OF INNOVATIVE RAILWAY SLEEPERS (EGA and HP-BB)
2012-01-01 Guerrieri, M; Ticali, Dario
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Ägyptische Wandmalerei | 1-gen-2007 | Tiradritti, Francesco | |
The B-10(n, alpha)Li-7 cross sections at ultra-low energy through the Trojan Horse Method applied to the H-2(B-10, alpha Li-7)H-1 | 1-gen-2019 | Guardo, Gl; Spitaleri, C; Lamia, L; Sparta, R; Carlin, N; Cherubini, S; Del Santo, Gg; Indelicato, I; La Cognata, M; Lattuada, D; Messina, S; Munhoz, M; Perrotta, Ss; Pizzone, Rg; Rapisarda, Gg; Romano, S; Sergi, Ml; Souza, Fa; de Toledo, As; Tudisco, S; Tumino, A | |
B.I.M. Models and Evaluations | 1-gen-2020 | Acampa, Giovanna; Forte, Fabiana; De Paola, Pierfrancesco | |
B7-H3/CD276 and small-cell lung cancer: What's new? | 1-gen-2024 | Fabrizio, F. P.; Muscarella, L. A.; Rossi, A. | |
<b>Constraints on the Density Dependence of the Symmetry Energy.</b> | 1-gen-2010 | M. B., Tsang; Yingxun, Zhang; P., Danielewicz; M., Famiano; Zhuxia, Li; W. G., Lynch; Z. Y., Sun; F., Amorini; L., Andronenko; M., Andronenko; G., Cardella; M., Chatterje; P., Dinh; E., Galichet; H., Hua; E., La Guidara; Lanzalone, Gaetano; H., Liu; F., Lu; C., Maiolino; A., Pagano; S., Piantelli; M., Papa; S., Pirrone; G., Politi; F., Porto; F., Rizzo; P., Russotto; D., Santonocito; G. V. e. r. d. e., G. Verde | |
<b>Identification of 8Be isotope in CsI CHIMERA detector</b> | 1-gen-2006 | Zipper, W; Lanzalone, Gaetano | |
<b>Study of the quasi-projectile in 124Sn + 64Ni and 112Sn + 58Ni reactions</b> | 1-gen-2006 | E., Galichet; F., Amorini; A., Anzalone; L., Auditore; V., Baran; I., Berceanu; A., Bonasera; B., Borderie4; R., Bougault3; M., Bruno; J., Brzychczyk; G., Cardella; S., Cavallaro; M. B., Chaatterjee; A., Chbihi2; M., Colonna; M., D'Agostino; R., Dayras; E., De Filippo; M., Di Toro; J., Frankland2; W., Gawlikowicz; E., Geraci; F., Giustolisi; P., Guazzoni; D., Guinet1; M., Iacono Manno; S., Kowalski; E., La Guidara; Lanzalone, Gaetano; G., Lanzano; C., Maiolino; Z., Majka; N., Le Neindre4; A., Pagano; M., Papa; M., Petrovici; E., Piasecki; S., Pirrone; R., Planeta; G., Politi; A., Pop; F., Porto; M. F., Rivet4; E., Rosato; F., Rizzo; S., Russo; P., Rusotto; M., Sassi; K., Schmidt; K., Siwek Wilczynska; I., Skwira; A., Sochocka; L., Swiderski; A., Trifiro; M., Trimarchi; G., Vannini; G., Verde; M., Vigilante; J. P., Wieleczko; J., Wilczynski; L., Zetta; W., Zipper | |
<b>THE COMPLETE FUSION AND THE COMPETITIVE PROCESSES IN THE 32S + 12C REACTION AT E(32S)=20MEV/A </b> | 1-gen-2001 | Pirrone, S; Politi, G; Lanzalone, Gaetano; Aiello, S; Arena, N; Cavallaro, Seb; Geraci, E; Porto, F; Sambataro, S. | |
Back-reaction and turbulence modulation: a new exact regularized point-particle method | 1-gen-2011 | P., Gualtieri; F., Picano; Sardina, Gaetano; C. M., Casciola | |
Background estimate in heavy-ion two-body reactions measured by the MAGNEX spectrometer | 1-gen-2020 | Calabrese, S; Cappuzzello, F; Carbone, D; Cavallaro, M; Agodi, C; Torresi, D; Acosta, L; Bonanno, D; Bongiovanni, D; Borello-Lewin, T; Bortosun, I; Brischetto, G; Calvo, D; Ciraldo, I; Deshmukh, N; De Faria, Pn; Finocchiaro, P; Foti, A; Gallo, G; Hacisalihoglu, A; Iazzi, F; Introzzi, R; Lanzalone, G; Linares, R; Longhitano, F; Lo Presti, D; Medina, N; Muoio, A; Oliveira, Jrb; Pakou, A; Pandola, L; Pinna, F; Reito, S; Russo, G; Santagati, G; Sgouros, O; Solakci, So; Soukeras, V; Souliotis, G; Spatafora, A; Tudisco, S; Zagatto, Vab | |
Bacteremic meningitis due to Pasteurella multocida resistant to first line antibiotic therapy | 1-gen-2018 | Larne, D.; Ceccarelli, M.; Condorelli, F.; Rullo, E. V.; Nunnari, G.; Pellicano, G. F. | |
Bacterial and Fungal Co-Infections and Superinfections in a Cohort of COVID-19 Patients: Real-Life Data from an Italian Third Level Hospital | 1-gen-2022 | Ceccarelli, Manuela; Marino, Andrea; Pulvirenti, Sarah; Coco, Viviana; Busà, Barbara; Nunnari, Giuseppe; Santi Cacopardo, Bruno | |
Bacterial translocation and pulmonary infections in a swine model of small bowel transplantation: Influence of enteral nutrition | 1-gen-1996 | Biffi, R.; Privitera, G.; Matinato, C.; Pozzi, S.; Marzona, L.; Conte, E.; Luca, F.; De Rai, P.; Andreoni, B. | |
Bactericidal effect in infected root canals of a new laser technique using endodontic irrigants and Er:Yag laser with subablative settings and a newly designed tip: an in vitro study | 1-gen-2011 | Eugenio, Pedulla'; Olivi, G.; Genovese, C.; Campagna, E.; Tempera, G.; Ernesto, Rapisarda | |
Bactericidal effect of ER:YAG laser with different endodontic irrigants: an in vitro study | 1-gen-2010 | Pedullà, E.; Genovese, C.; D, Nicolosi; Campagna, E.; Tempera, G. | |
Baglio Sciare | 1-gen-1990 | Oddo, Maurizio | |
Balancing the Virulence and Antimicrobial Resistance in VISA DAP-R CA-MRSA Superbug | 1-gen-2022 | Salemi, Rossella; Zega, Alessandra; Aguglia, Elvira; Lo Verde, Flavia; Pigola, Giuseppe; Stefani, Stefania; Cafiso, Viviana | |
The Balkan Political Area; prospects for a renewed integration of the European Union | 1-gen-2020 | Valvo, LUCIA ANNA | |
Ballarò, un sistema ecologico complesso | 1-gen-2024 | Burgio, Gianluca; Fuertes, Pere | |
BALLASTED TRACK SUPERSTRUCTURES: PERFORMANCES OF INNOVATIVE RAILWAY SLEEPERS (EGA and HP-BB) | 1-gen-2012 | Guerrieri, M; Ticali, Dario |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile