Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.439
Titolo | Data di deposito | Autore(i) |
---|---|---|
Autonomous Vehicles: An Analysis Both on Their Distinctiveness and the Potential Impact on Urban Transport Systems | 18-apr-2021 | Severino, Alessandro; Curto, Salvatore; Barberi, Salvatore; Arena, Fabio; Pau, Giovanni |
Estese allo sport tutte le tutele degli altri settori | 15-apr-2021 | Berretta, Giuseppe |
Quantile– based portfolios: post– model– selection estimation with alternative specifications | 13-apr-2021 | Bonaccolto, Giovanni |
Juvenile Offenders: Suspension of Trial and “Probationary Period”. A Study on Re-Educational Role of Social Service in Italy | 8-apr-2021 | Malizia, Nicola |
Prison subculture: a study on the adaptation of prisoners in Italian prisons | 8-apr-2021 | Malizia, Nicola |
Development of a new measure for assessing insight: Psychometric properties of the insight orientation scale (IOS) | 30-mar-2021 | Gori, A; Craparo, G; Giannini, M; Loscalzo, Y; Caretti, V; La Barbera, D; Manzoni, Gm; Castelnuovo, G; Tani, F; Ponti, L; Dewey, D; Schuldberg, D |
Achievement goal orientations and perceived physical competence profiles in adolescent physical activity | 29-mar-2021 | Nicolosi, Simona; Ortega Ruiz, Rosario; de Dios Benitez Sillero, Juan |
Analysis of similarities and differences between on-line and face-to-face learning group dynamics | 27-mar-2021 | Severino, Sergio |
International Student Mobility: An Identity Development Task? | 27-mar-2021 | Severino, Sergio |
From integrated to disembedded: diachronic analysis of socio-sanitary integration | 27-mar-2021 | Severino, Sergio |
Boron depletion: indirect measurement of the 10B(p,α)7Be S(E)-factor | 26-mar-2021 | Lamia, L.; Romano, S.; Carlin, N.; Cherubini, S.; Crucillà, V.; De Moura, M. M.; Del Santo, M. G.; Munhoz, M. G.; Gulino, M.; Liguori Neto, R.; La Cognata, M.; Mudò, F.; Pizzone, R. G.; Puglia, S. M. R.; Sergi, M. L.; Souza, F. A.; Spitaleri, C.; Suaide, A. A. P.; Szanto, E.; Szanto de Toledo, A.; Tudisco, S.; Tumino, A. |
Low-energy d plus d fusion reactions via the Trojan Horse Method | 24-mar-2021 | Tumino, A; Spitaleri, C; Mukhamedzhanov, Am; Typel, S; Aliotta, M; Burjan, V; del Santo, Mg; Kiss, Gg; Kroha, V; Hons, Z; La Cognata, M; Lamia, L; Mrazek, J; Pizzone, Rg; Piskor, S; Rapisarda, Gg; Romano, S; Sergi, Ml; Sparta, R |
No Evidence of Perceptual Pseudoneglect in Alexithymia | 21-mar-2021 | Mario Vicario, Carmelo; Martino, Gabriella; Marcuzzo, Alex; Craparo, Giuseppe |
Direct and Indirect Measurements for a Better Understanding of the Primordial Nucleosynthesis | 20-mar-2021 | Spartá, Roberta; Pizzone, Rosario Gianluca; Bertulani, Carlos A.; Hou, Suqing; Lamia, Livio; Tumino, Aurora |
ANC experiments for nuclear astrophysics | 20-mar-2021 | D’Agata, G.; Burjan, V.; Mrázek, J.; Glagolev, V.; Kilic, A. I.; Kroha, V.; La Cognata, M.; Lamia, L.; Palmerini, S.; Piskoř, Š.; Pizzone, R. G.; Rapisarda, G. G.; Romano, S.; Siváĉek, I.; Spitaleri, C.; Spartá, R.; Tumino, A. |
Resonant reactions of astrophysical interest studied by means of the Trojan Horse Method. Two case studies | 20-mar-2021 | La Cognata, Marco; Spitaleri, Claudio; Cherubini, Silvio; Gulino, Marisa; Lamia, Livio; Pizzone, Rosario G.; Romano, Stefano; Tumino, Aurora |
Preliminary results for the 19F(ρ,α)16O reaction cross section measured at INFN-LNS | 20-mar-2021 | Petruse, T; Guardo, G. L.; Cognata, M. La; Lattuada, D.; Spitalieri, C.; Balabanski, D. L.; Agiksoz, E.; Acosta, L.; Capponi, L.; Carbone, D.; Cherubini, S.; Choudhury, D.; D’Agata, G.; Pietro, A. Di; Figuera, P.; Gulino, M.; Kilik, A. I.; Commara, M. La; Lamia, L.; Matei, C.; Palmerini, S.; Pizzone, R. G.; Romano, S.; Soderstrom, P. -A.; Sparta, R.; Tumino, A.; Onses, S. Vinales |
Physics opportunities with the Advanced Gamma Tracking Array: AGATA | 20-mar-2021 | Korten, W.; Atac, A.; Beaumel, D.; Bednarczyk, P.; Bentley, M. A.; Benzoni, G.; Boston, A.; Bracco, A.; Cederkäll, J.; Cederwall, B.; Ciemała, M.; Clément, E.; Crespi, F. C. L.; Curien, D.; de Angelis, G.; Didierjean, F.; Doherty, D. T.; Dombradi, Zs.; Duchêne, G.; Dudek, J.; Fernandez-Dominguez, B.; Fornal, B.; Gadea, A.; Gaffney, L. P.; Gerl, J.; Gladnishki, K.; Goasduff, A.; Górska, M.; Greenlees, P. T.; Hess, H.; Jenkins, D. G.; John, P. R.; Jungclaus, A.; Kmiecik, M.; Korichi, A.; Labiche, M.; Leoni, S.; Ljungvall, J.; Lopez-Martens, A.; Maj, A.; Mengoni, D.; Million, B.; Nannini, A.; Napoli, D.; Nolan, P. J.; Nyberg, J.; Obertelli, A.; Pakarinen, J.; Pietralla, N.; Podolyák, Zs.; Quintana, B.; Raabe, R.; Rainovski, G.; Recchia, F.; Reiter, P.; Rudolph, D.; Simpson, J.; Theisen, Ch.; Tonev, D.; Tumino, A.; Valiente-Dobón, J. J.; Wieland, O.; Wimmer, K.; Zielińska, M. |
Erratum to “Low-energy d+d fusion reactions via the Trojan Horse Method” [Phys. Lett. B 700 (2) (2011) 111] | 20-mar-2021 | Tumino, A.; Spitaleri, C.; Mukhamedzhanov, A. M.; Typel, S.; Aliotta, M.; Burjan, V.; del Santo, M. Gimenez; Kiss, G. G.; Kroha, V.; Hons, Z.; La Cognata, M.; Lamia, L.; Mrazek, J.; Pizzone, R. G.; Piskor, S.; Rapisarda, G. G.; Romano, S.; Sergi, M. L.; Spartà, R. |
Trojan horse measurement of the B10(p,α0)Be7 cross section in the energy range from 3 keV to 2.2 MeV | 20-mar-2021 | Cvetinović, A.; Spitaleri, C.; Spartá, R.; Rapisarda, G. G.; Puglia, S. M. R.; La Cognata, M.; Cherubini, S.; Guardo, G. L.; Gulino, M.; Lamia, L.; Pizzone, R. G.; Romano, S.; Sergi, M. L.; Tumino, A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.439
Scopri
Per tipologia
Data di pubblicazione
- 15 In corso di stampa
- 378 2020 - 2021
- 2683 2010 - 2019
- 1153 2000 - 2009
- 172 1990 - 1999
- 36 1980 - 1989
- 1 1979 - 1979
Rivista
Serie
Keywords
- 27 Architettura contemporanea
- 20 Humans
- 11 Female
- 11 Sicilia
- 10 Adolescence
- 10 MBR
- 8 dissociation
- 8 Fouling
- 8 globalizzazione
- 8 Male
- successivo >
Accesso al fulltext
- 4439 no fulltext