Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 4.329
Titolo | Data di deposito | Autore(i) |
---|---|---|
Attentive processes, blood lactate and CrossFit® | 8-feb-2021 | Perciavalle, Valentina; Marchetta, Nunzio Salvatore; Giustiniani, Salvatore; Borbone, Carlo; Perciavalle, Vincenzo; Petralia, Maria Cristina; Buscemi, Andrea; Coco, Marinella |
A subnanomolar concentration of Pituitary Adenylate Cyclase-Activating Polypeptide (PACAP) pre-synaptically modulates glutamatergic transmission in the rat hippocampus acting through acetylcholine | 8-feb-2021 | Pecoraro, Valeria; Sardone, Lara Maria; Chisari, Mariangela; Licata, Flora; Li Volsi, Guido; Perciavalle, Vincenzo; Ciranna, Lucia; Costa, Lara |
Neuronal Encoding of Self and Others' Head Rotation in the Macaque Dorsal Prefrontal Cortex | 8-feb-2021 | Lanzilotto, M; Gerbella, M; Perciavalle, V; Lucchetti, C |
Physiologically based microenvironment for in vitro neural differentiation of adipose-derived stem cells | 8-feb-2021 | Graziano, Adriana Carol Eleonora; Avola, Rosanna; Perciavalle, Vincenzo; Nicoletti, Ferdinando; Cicala, Gianluca; Coco, Marinella; Cardile, Venera |
MiR-27a-3p and miR-124-3p, upregulated in endometrium and serum from women affected by Chronic Endometritis, are new potential molecular markers of endometrial receptivity | 8-feb-2021 | Di Pietro, Cinzia; Caruso, Salvatore; Battaglia, Rosalia; Iraci Sareri, Marco; La Ferlita, Alessandro; Strino, Fabrizio; Bonaventura, Gabriele; Di Mauro, Maurizio; Barcellona, Maria Luisa; Perciavalle, Vincenzo; Purrello, Michele; Cianci, Antonio |
Musical expertise: Evidence from a pilot study on reaction times and time/frequency oscillatory responses | 8-feb-2021 | Caravaglios, Giuseppe; Castro, Giuseppe; Crivelli, Davide; De Filippis, Daniela; Muscoso, Emma Gabriella; Di Maria, Giulia; Di Pietro, Cristina; Coco, Marinella; Perciavalle, Vincenzo; Balconi, Michela |
An Innovative Deep Learning Algorithm for Drowsiness Detection from EEG Signal | 8-feb-2021 | Rundo, Francesco; Rinella, Sergio; Massimino, Simona; Coco, Marinella; Fallica, Giorgio; Parenti, Rosalba; Conoci, Sabrina; Perciavalle, Vincenzo |
Integrated Multi-channel PPG and ECG System for Cardiovascular Risk Assessment | 8-feb-2021 | Perpetuini, David; Chiarelli, Antonio Maria; Vinciguerra, Vincenzo; Vitulli, Piergiusto; Rinella, Sergio; Cardone, Daniela; Bianco, Francesco; Perciavalle, Vincenzo; Gallina, Sabina; Fallica, Giorgio; Merla, Arcangelo |
Multi-Site Photoplethysmographic and Electrocardiographic System for Arterial Stiffness and Cardiovascular Status Assessment | 8-feb-2021 | Perpetuini, David; Chiarelli, Antonio Maria; Maddiona, Lidia; Rinella, Sergio; Bianco, Francesco; Bucciarelli, Valentina; Gallina, Sabina; Perciavalle, Vincenzo; Vinciguerra, Vincenzo; Merla, Arcangelo; Fallica, Giorgio |
Photoplethysmographic Prediction of the Ankle-Brachial Pressure Index through a Machine Learning Approach | 8-feb-2021 | Perpetuini, David; Chiarelli, Antonio Maria; Cardone, Daniela; Rinella, Sergio; Massimino, Simona; Bianco, Francesco; Bucciarelli, Valentina; Vinciguerra, Vincenzo; Fallica, Giorgio; Perciavalle, Vincenzo; Gallina, Sabina; Merla, Arcangelo |
Prediction of state anxiety by machine learning applied to photoplethysmography data | 8-feb-2021 | Perpetuini, David; Chiarelli, Antonio Maria; Cardone, Daniela; Filippini, Chiara; Rinella, Sergio; Massimino, Simona; Bianco, Francesco; Bucciarelli, Valentina; Vinciguerra, Vincenzo; Fallica, Piero; Perciavalle, Vincenzo; Gallina, Sabina; Conoci, Sabrina; Merla, Arcangelo |
Il Parlamento nell’emergenza: resiliente o latitante? | 6-feb-2021 | Curreri, S. |
Il fondamento giuridico del principio di inerenza nel reddito d'impresa | 26-gen-2021 | Gucciardo, Livio |
Inclusione e valorizzazione delle diversità: il ruolo del corpo e delle nuove tecnologie | 26-gen-2021 | Piccolo, Lo; Mingrino, M.; Passaniti, V. M. |
Ambiente e natura in prospettiva interculturale proposte didattiche per la conoscenza di sé e la scoperta dell’altro, | 26-gen-2021 | Lo Piccolo, A. |
Development of Models for Children—Pedestrian Crossing Speed at Signalized Crosswalks | 23-gen-2021 | Ištoka Otković, Irena; Deluka-Tibljaš, Aleksandra; Šurdonja, Sanja; Campisi, Tiziana |
Comparative Analyses of Parameters Influencing Children Pedestrian Behavior in Conflict Zones of Urban Intersections | 23-gen-2021 | Deluka-Tibljaš, Aleksandra; Ištoka Otković, Irena; Campisi, Tiziana; Šurdonja, Sanja |
Effect of the Junction Angle on Turbulent Flow at a Hydraulic Confluence | 21-gen-2021 | Penna, Nadia; De Marchis, Mauro; Canelas, Olga; Napoli, Enrico; Cardoso, António; Gaudio, Roberto |
Analysis and Evaluation of Ramp Metering: From Historical Evolution to the Application of New Algorithms and Engineering Principles | 21-gen-2021 | Trubia, Salvatore; Curto, Salvatore; Barberi, Salvatore; Severino, Alessandro; Arena, Fabio; Pau, Giovanni |
Didattica e apprendimento nei musei nell'era della pandemia di COVID-19 | 19-gen-2021 | Muscara', M.; Romano, A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 4.329
Scopri
Per tipologia
Data di pubblicazione
- 14 In corso di stampa
- 328 2020 - 2021
- 2627 2010 - 2019
- 1150 2000 - 2009
- 172 1990 - 1999
- 36 1980 - 1989
- 1 1979 - 1979
Rivista
Serie
Keywords
- 27 Architettura contemporanea
- 11 Sicilia
- 10 Adolescence
- 10 MBR
- 9 Humans
- 8 dissociation
- 8 Female
- 8 Fouling
- 8 globalizzazione
- 7 Architettura
- successivo >
Accesso al fulltext
- 4329 no fulltext